Actions
Trinity Elementary Scholastic (NSCF Grand Prix event)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact Tournaments@NSCFchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | AGNELLO,DANIEL WILFRED | 15706565 | 997 | Reserve | Fox Lane MS |
|
| 2 | ANDRADE,LINDSEY | 16614381 | 318 | K-1 | ||
| 3 | ARGUETA,KAILY | 16555163 | 119 | Primary Novice | Columbus |
|
| 4 | BARNETT,BENJAMIN | 16011185 | 759 | Reserve | ||
| 5 | BARNETT,SOPHIE ANNE | 16612081 | 331 | Booster | Ardsley MS |
|
| 6 | BLIER,MATE | 16059517 | Booster | Greenville |
||
| 7 | BRAND,KAI | 16719536 | Primary Novice | Roaring Brook |
||
| 8 | CAMPBELL,ZAHIR | 16711854 | Primary | Highview |
||
| 9 | CEJA,GABRIELA | 16257516 | 374 | Booster | Columbus |
|
| 10 | CHANG,ALEXANDER | 16252490 | 1261 | Championship | Greenville |
|
| 11 | CHEN,DARREN | 15746027 | 1187 | Championship | Isaac Young MS |
|
| 12 | CHEN,HENCY PEIHAN | 16719411 | Primary Novice | Fox Meadow |
||
| 13 | CHEN,KATE SAO | 16620693 | 456 | K-1 | Bronxville |
|
| 14 | CHOU,YIKANG | 16715637 | Primary | Highview |
||
| 15 | COLLINS TELLES,GABRIEL | 16343630 | 319 | Primary Novice | Heathcote |
|
| 16 | CONCHA,NAOLIN | 16549620 | 451 | Primary | Columbus |
|
| 17 | DAVIS,OLIVER | 16620672 | 286 | Primary Novice | William E Cottle |
|
| 18 | DOGRA,DIVIJ SINGH | 16513594 | 927 | Reserve | Seely Place |
|
| 19 | FERGUSON,RAEKWON | 16719391 | Booster | Isaac Young MS |
||
| 20 | FRANK,HANNAH | 16386767 | 101 | Primary Novice | Highview |
|
| 21 | FRANKENBERGER,XAVIER | 15651763 | 898 | Reserve | German School New York |
|
| 22 | GAFFIN,ANDREW JAMES | 16382880 | 481 | Booster | ||
| 23 | GANESAN,KALYAN | 16325627 | 202 | Primary Novice | Katonah |
|
| 24 | GEORGE,CHRISTOPHER JOSEPH | 15327026 | 1125 | Championship | Church St |
|
| 25 | GERARDI,JACKSON | 15635035 | 965 | Reserve | Stanwich |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | - |
| Championship | 11 |
| Reserve | 18 |
| Booster | 30 |
| Primary | 11 |
| Primary Novice | 18 |
| K-1 | 13 |
| Total | 101 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Bronxville |
5 |
| Columbus |
19 |
| Daniel Warren Elementary Mamaroneck, NY |
2 |
| German School New York |
2 |
| Greenville |
6 |
| Heathcote |
2 |
| Highview |
3 |
| Isaac Young MS |
13 |
| Pearls Hawthorne |
2 |
| RJ Bailey |
2 |
| Roaring Brook |
2 |
| Seely Place |
3 |
| Solomon Schechter |
3 |
| Stanwich |
2 |