Actions
Greenwich Country Day Spring Scholastic (NSCF Grand Prix event)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact Tournaments@NSCFchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | ARORA,ARJUN | 15278376 | 989 | Championship | Greenwich Country Day |
|
| 2 | ARORA,SIMI | 15540943 | 365 | K-1 | Greenwich Country Day |
|
| 3 | BLILEY,JOSEPH WILFRED | 16190073 | 214 | Primary Novice | Greenwich Country Day |
|
| 4 | BREHENEY,JOSEPH | 16294561 | K-1 | Greenwich Country Day |
||
| 5 | BYXBEE,LIBBY | 16190031 | 434 | K-1 | Greenwich Country Day |
|
| 6 | DAVIDSON,DIANA | 16294540 | Primary Novice | Greenwich Country Day |
||
| 7 | DUBNER,TOBIN MILLS | 15949415 | 402 | K-1 | Greenwich Country Day |
|
| 8 | EVER,CAYDEN LUCA | 15348305 | 672 | K-1 | Greenwich Country Day |
|
| 9 | EVER,DYLAN BLAKE | 15348291 | 647 | Primary | Greenwich Country Day |
|
| 10 | GITTES,DAVID | 15554441 | 320 | Primary Novice | Greenwich Country Day |
|
| 11 | GITTES,HENRY | 16295213 | K-1 | Greenwich Country Day |
||
| 12 | GRAY,EVELYN CORBIN | 16293415 | K-1 | Greenwich Country Day |
||
| 13 | GRAY,ROBERT CHARLES | 16294528 | K-1 | 1 | Greenwich Country Day |
|
| 14 | GUTMAN,JONAH | 15963837 | 129 | Primary Novice | Greenwich Country Day |
|
| 15 | HOLDEN,EATON | 15967585 | 659 | K-1 | Greenwich Country Day |
|
| 16 | HORN,WYATT STEPHEN | 16294513 | K-1 | Greenwich Country Day |
||
| 17 | JOHAR,ARMAN | 16190108 | K-1 | 1 | Greenwich Country Day |
|
| 18 | LI,SCARLETT | 15875352 | 101 | Primary Novice | Greenwich Country Day |
|
| 19 | LOVERRO,JOHN GEORGE,JR | 16274237 | K-1 | Greenwich Country Day |
||
| 20 | MCCALL,PIPER PAISELY | 16294534 | K-1 | Greenwich Country Day |
||
| 21 | MCCALL,STERLING | 15966080 | 322 | Primary Novice | Greenwich Country Day |
|
| 22 | MEDINA,SEBASTIAN | 15085513 | 662 | Reserve | Greenwich Country Day |
|
| 23 | OLIVER,ELIZABETH PILLSBURY | 14649777 | 765 | Reserve | Greenwich Country Day |
|
| 24 | OLIVER,THOMAS | 15868780 | 887 | Primary | Greenwich Country Day |
|
| 25 | PACAKRD,SAMANTHA SIERRA | 16283377 | K-1 | Greenwich Country Day |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 6 |
| Championship | 18 |
| Reserve | 28 |
| Booster | 14 |
| Primary | 18 |
| Primary Novice | 23 |
| K-1 | 35 |
| Total | 142 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Brunswick |
17 |
| Dows Lane |
3 |
| Greenwich Academy |
13 |
| Greenwich Country Day |
35 |
| Hackley |
4 |
| Hutchinson |
2 |
| JFK Elementary |
2 |
| Keio Academy Of NY HS |
6 |
| Main St Irvington |
2 |
| Rippowam-Cisqua Bedford, NY |
4 |
| Riverside |
2 |
| Rye Country Day RYE, NY |
3 |
| Solomon Schechter |
4 |
| Stanwich |
5 |
| Whitby |
2 |