Actions
Greenwich Country Day Spring Scholastic (NSCF Grand Prix event)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact Tournaments@NSCFchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | ATTUBATO,MICHAEL | 15860604 | 324 | Primary Novice | Brunswick |
|
| 2 | BEHRINGER,KIRAN | 15852316 | 492 | K-1 | Brunswick |
|
| 3 | BEHRINGER,NEEL THEODORE | 15285388 | 904 | Reserve | Brunswick |
|
| 4 | BRILLIANT,LANDON ROBERT | 16177272 | 244 | K-1 | Brunswick |
|
| 5 | DEAN,COLIN | 15867091 | 696 | Primary | Brunswick |
|
| 6 | DESAI,ANIKET | 16181111 | K-1 | Brunswick |
||
| 7 | GILLOTT,MILES WILLIAM | 15496357 | 1364 | Future Masters | Brunswick |
|
| 8 | GONZALEZ,MATTEO | 16152863 | 195 | K-1 | Brunswick |
|
| 9 | GOULDING,MILES | 15588328 | 462 | Primary Novice | Brunswick |
|
| 10 | GOULDING,REED | 16106438 | 306 | K-1 | Brunswick |
|
| 11 | GRAHAM,HENRY MILFORD | 15075124 | 1208 | Championship | Brunswick |
|
| 12 | GRAHAM,LEO PATTERSON | 15837806 | 586 | K-1 | Brunswick |
|
| 13 | GUPTA,SHAURYA | 16008951 | K-1 | Brunswick |
||
| 14 | GUPTA,SHAURYA | 16291190 | K-1 | Brunswick |
||
| 15 | PASTORE,DAVID | 15287123 | 435 | Primary Novice | Brunswick |
|
| 16 | ULMER,ROBERT ANDREW | 15019133 | 1596 | Future Masters | Brunswick |
|
| 17 | WAYNE,DAVISON OLIVER | 15990418 | 222 | K-1 | Brunswick |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 6 |
| Championship | 18 |
| Reserve | 28 |
| Booster | 14 |
| Primary | 18 |
| Primary Novice | 23 |
| K-1 | 35 |
| Total | 142 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Brunswick |
17 |
| Dows Lane |
3 |
| Greenwich Academy |
13 |
| Greenwich Country Day |
35 |
| Hackley |
4 |
| Hutchinson |
2 |
| JFK Elementary |
2 |
| Keio Academy Of NY HS |
6 |
| Main St Irvington |
2 |
| Rippowam-Cisqua Bedford, NY |
4 |
| Riverside |
2 |
| Rye Country Day RYE, NY |
3 |
| Solomon Schechter |
4 |
| Stanwich |
5 |
| Whitby |
2 |