Actions
Greenwich Country Day Spring Scholastic (NSCF Grand Prix event)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact Tournaments@NSCFchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | ATTUBATO,MICHAEL | 15860604 | 324 | Primary Novice | Brunswick |
|
| 2 | BARLOW,DAKOTA ALLAIRE | 16241787 | Primary Novice | Greenwich Academy |
||
| 3 | BECKER,DIGBY CHARLES | 16296484 | Primary Novice | Rippowam-Cisqua Bedford, NY |
||
| 4 | BETTCHER,SOLOMON JONAH | 16270145 | Primary Novice | JFK Elementary |
||
| 5 | BLILEY,JOSEPH WILFRED | 16190073 | 214 | Primary Novice | Greenwich Country Day |
|
| 6 | CHOI,ALEXIS EUN-KYUNG | 16230620 | Primary Novice | Greenwich Academy |
||
| 7 | DAHNKE,CONNOR WILLIAM | 16172453 | 481 | Primary Novice | Stanwich |
|
| 8 | DAVIDSON,DIANA | 16294540 | Primary Novice | Greenwich Country Day |
||
| 9 | DEAN,CAITLIN | 15963801 | 309 | Primary Novice | Convent of the Sacred Heart |
|
| 10 | GITTES,DAVID | 15554441 | 320 | Primary Novice | Greenwich Country Day |
|
| 11 | GOULDING,MILES | 15588328 | 462 | Primary Novice | Brunswick |
|
| 12 | GUTMAN,JONAH | 15963837 | 129 | Primary Novice | Greenwich Country Day |
|
| 13 | HANDFIELD,GRIFFIN | 16190931 | 299 | Primary Novice | Dows Lane |
|
| 14 | KHAN,RAMI | 15555890 | 262 | Primary Novice | Stanwich |
|
| 15 | LI,SCARLETT | 15875352 | 101 | Primary Novice | Greenwich Country Day |
|
| 16 | MCCALL,STERLING | 15966080 | 322 | Primary Novice | Greenwich Country Day |
|
| 17 | NAUGHTON,HENRY REID | 16293552 | Primary Novice | JFK Elementary |
||
| 18 | PARKER,CAEL THOMAS | 15547554 | 417 | Primary Novice | Greenwich Country Day |
|
| 19 | PARKER,MAXWELL BRAXTON | 16190114 | 261 | Primary Novice | Greenwich Country Day |
|
| 20 | PASTORE,DAVID | 15287123 | 435 | Primary Novice | Brunswick |
|
| 21 | SALVATORE,JOHN VITO | 16212623 | 482 | Primary Novice | Dows Lane |
|
| 22 | VADASDI,JACK | 16191061 | 308 | Primary Novice | Greenwich Country Day |
|
| 23 | WAYNE,LUCY NATALIA | 15341406 | 420 | Primary Novice | Greenwich Academy |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 6 |
| Championship | 18 |
| Reserve | 28 |
| Booster | 14 |
| Primary | 18 |
| Primary Novice | 23 |
| K-1 | 35 |
| Total | 142 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Brunswick |
17 |
| Dows Lane |
3 |
| Greenwich Academy |
13 |
| Greenwich Country Day |
35 |
| Hackley |
4 |
| Hutchinson |
2 |
| JFK Elementary |
2 |
| Keio Academy Of NY HS |
6 |
| Main St Irvington |
2 |
| Rippowam-Cisqua Bedford, NY |
4 |
| Riverside |
2 |
| Rye Country Day RYE, NY |
3 |
| Solomon Schechter |
4 |
| Stanwich |
5 |
| Whitby |
2 |