Actions
Greenwich Country Day Spring Scholastic (NSCF Grand Prix event)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact Tournaments@NSCFchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | AYBAR,ALEXANDER LYAL | 15669950 | 687 | Primary | Rippowam-Cisqua Bedford, NY |
|
| 2 | BREY,JULIETTE | 15727012 | 493 | Primary | West Patent |
|
| 3 | CHANG,ALEXANDER | 16252490 | Primary | Greenville |
||
| 4 | DEAN,COLIN | 15867091 | 696 | Primary | Brunswick |
|
| 5 | EVER,DYLAN BLAKE | 15348291 | 647 | Primary | Greenwich Country Day |
|
| 6 | FARENHOLC,TRISTAN | 16268213 | Primary | C.V. Starr Intermediate |
||
| 7 | GENTILE,LUKE | 16295193 | Primary | |||
| 8 | GOOTZEIT,LUCAS | 15305356 | 774 | Primary | West Orchard |
|
| 9 | KOEPPL,KARSTEN THOMAS | 16141973 | 639 | Primary | South School New Canaan |
|
| 10 | KREUZER,JULIANA JANE | 15623858 | 482 | Primary | Greenwich Academy |
|
| 11 | MCAULEY,JACK | 15936727 | 613 | Primary | Columbia Grammar |
|
| 12 | OLIVER,THOMAS | 15868780 | 887 | Primary | Greenwich Country Day |
|
| 13 | PACKARD,JONATHON | 15966980 | Primary | 1 | Greenwich Country Day |
|
| 14 | RATLIFF,RIYAAN | 15942831 | 139 | Primary | ||
| 15 | SANDERS,BENJAMIN RYAN | 15669270 | 730 | Primary | Stanwich |
|
| 16 | SURGULADZE,LUKA | 15976641 | 472 | Primary | Dows Lane |
|
| 17 | WEINTRAUB,NATHAN | 16279454 | Primary | Greenwich Country Day |
||
| 18 | ZUMMO,ALEXANDRA CHRISTINE | 15634493 | 541 | Primary | Greenwich Academy |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 6 |
| Championship | 18 |
| Reserve | 28 |
| Booster | 14 |
| Primary | 18 |
| Primary Novice | 23 |
| K-1 | 35 |
| Total | 142 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Brunswick |
17 |
| Dows Lane |
3 |
| Greenwich Academy |
13 |
| Greenwich Country Day |
35 |
| Hackley |
4 |
| Hutchinson |
2 |
| JFK Elementary |
2 |
| Keio Academy Of NY HS |
6 |
| Main St Irvington |
2 |
| Rippowam-Cisqua Bedford, NY |
4 |
| Riverside |
2 |
| Rye Country Day RYE, NY |
3 |
| Solomon Schechter |
4 |
| Stanwich |
5 |
| Whitby |
2 |