Actions
Woodlands High Scholastic (NSCF Grand Prix event)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact Tournaments@NSCFchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | BARNETT,BENJAMIN | 16011185 | 730 | Reserve | Concord Rd |
|
| 2 | BELOSTOTSKY,HANNAH | 15564913 | 637 | Reserve | 1 | Solomon Schechter |
| 3 | CHANG,ALEXANDER | 16252490 | 877 | Reserve | Greenville |
|
| 4 | CHEN,DARREN | 15746027 | 865 | Reserve | Columbus |
|
| 5 | DING,JAMES SIRAN | 16165414 | 741 | Reserve | Concord Rd |
|
| 6 | EVANS,SERENA | 15634487 | 941 | Reserve | Greenwich Academy |
|
| 7 | FRANKENBERGER,XAVIER | 15651763 | 703 | Reserve | German School New York |
|
| 8 | GEORGE,CHRISTOPHER JOSEPH | 15327026 | 1000 | Reserve | Church St |
|
| 9 | HAGEN,DANIEL ISAAC | 15051196 | 829 | Reserve | Eastview MS |
|
| 10 | JIMENEZ,LUIS | 15746006 | 725 | Reserve | Columbus |
|
| 11 | KHO,JEDD | 15728125 | 662 | Reserve | Edgemont Elementary |
|
| 12 | KRASTEVA GALE,DESISLAVA | 15027181 | 880 | Reserve | ||
| 13 | LI,SOPHIE | 15884108 | 660 | Reserve | Seely Place |
|
| 14 | LIU,TIM | 16008945 | 767 | Reserve | Edgewood |
|
| 15 | LUI,LEO | 15547471 | 929 | Reserve | Columbus |
|
| 16 | MLYNAR,SERAPHINA JACOX | 15592634 | 885 | Reserve | ||
| 17 | MURPHY,JACK | 15563382 | 715 | Reserve | Bell Middle |
|
| 18 | PEREZ,RONNY | 15851198 | 721 | Reserve | Columbus |
|
| 19 | PETRARO,NICHOLAS | 16034152 | 751 | Reserve | ||
| 20 | SANDERS,JOSHUA DAVID | 15635983 | 732 | Reserve | Concord Rd |
|
| 21 | SHAWN,ANDREW | 15151366 | 681 | Reserve | Ardsley MS |
|
| 22 | TIAN,ALEXANDER | 16064283 | 877 | Reserve | Heathcote |
|
| 23 | WANG,AARON | 16059021 | 685 | Reserve | Fox Meadow |
|
| 24 | WANG,CARY | 15986908 | 796 | Reserve | West Elementary New Canaan |
|
| 25 | WU,TONY J | 16201638 | 815 | Reserve | Seely Place |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 1 |
| Championship | 12 |
| Reserve | 27 |
| Booster | 18 |
| Primary | 12 |
| Primary Novice | 21 |
| K-1 | 6 |
| Total | 97 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Ardsley MS |
2 |
| Blind Brook |
3 |
| Bronxville |
3 |
| Chatsworth |
4 |
| Columbus |
4 |
| Concord Rd |
3 |
| Edgewood |
2 |
| Fox Meadow |
2 |
| Greenville |
3 |
| Heathcote |
2 |
| Highview |
6 |
| North Mianus |
3 |
| Riverside |
2 |
| RJ Bailey |
3 |
| Seely Place |
4 |
| Solomon Schechter |
6 |
| Somers |
3 |
| Springhurst |
2 |
| West Orchard |
2 |