Actions
Webster Scholastic (NSCF Grand Prix event)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact Tournaments@NSCFchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | ACAMPORA,MAX | 15451327 | 723 | Reserve | Pelham MS |
|
| 2 | AYLESWORTH,NOAH | 15830741 | 650 | Reserve | ||
| 3 | BHAT,ANIKA | 15641950 | 679 | Reserve | Whitby |
|
| 4 | BREY,MATTHEW | 15663828 | 916 | Reserve | ||
| 5 | DEAN,COLIN | 15867091 | 821 | Reserve | Brunswick |
|
| 6 | DENEEN,JACK ANDREW | 15948920 | 666 | Reserve | Bronxville |
|
| 7 | FREED,KIERAN | 15037810 | 507 | Reserve | Albert Leonard MS |
|
| 8 | GEORGE,CHRISTOPHER JOSEPH | 15327026 | 848 | Reserve | Church St |
|
| 9 | GERARDI,JACKSON | 15635035 | 707 | Reserve | Stanwich |
|
| 10 | HAGEN,DANIEL ISAAC | 15051196 | 833 | Reserve | Eastview MS |
|
| 11 | KERTESZ,ARTHUR | 16236201 | 767 | Reserve | Heathcote |
|
| 12 | KRASTEVA GALE,DESISLAVA | 15027181 | 945 | Reserve | ||
| 13 | LIU,TIM | 16008945 | 510 | Reserve | Edgewood |
|
| 14 | MAC GUFFIE,CHARLES | 15833385 | 605 | Reserve | Avenues New York, NY |
|
| 15 | MAJOR,RICHARD ALEXANDER | 14805684 | 826 | Reserve | Eastchester |
|
| 16 | MAKODE,AYAN DAVE | 15438140 | 886 | Reserve | Bell Middle |
|
| 17 | MLYNAR,SERAPHINA JACOX | 15592634 | 859 | Reserve | ||
| 18 | OBIA,MICH | 15874708 | 591 | Reserve | Concord Rd |
|
| 19 | REN,LINYUE | 15656190 | 649 | Reserve | Chatsworth |
|
| 20 | SANDERS,JOSHUA DAVID | 15635983 | 555 | Reserve | Concord Rd |
|
| 21 | SCHIWEK,THOMAS | 15694341 | 856 | Reserve | German School New York |
|
| 22 | SRISKANTHAN,ASHWIN | 15263682 | 763 | Reserve | Scarsdale HS |
|
| 23 | TOMAJKO,GABRIEL MARCUS | 15503450 | 710 | Reserve | Pierre Van Cortland MS |
|
| 24 | WANG,AARON | 16059021 | 732 | Reserve | Fox Meadow |
|
| 25 | ZHU,SOPHIE | 15942721 | 817 | Reserve | Fox Meadow |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 2 |
| Championship | 8 |
| Reserve | 25 |
| Booster | 16 |
| Primary | 17 |
| Primary Novice | 18 |
| K-1 | 10 |
| Total | 96 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.