Actions
Webster Scholastic (NSCF Grand Prix event)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact Tournaments@NSCFchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | BABAYEV,DANIEL | 16039508 | 404 | Primary | Ward |
|
| 2 | BRASS,CLEMENS | 15932698 | 660 | Primary | Springhurst |
|
| 3 | BREY,JULIETTE | 15727012 | 436 | Primary | West Patent |
|
| 4 | CANNISTRACI,GABRIEL CHRISTOPHER | 16339785 | Primary | Daniel Webster |
||
| 5 | CHANG,ALEXANDER | 16252490 | 635 | Primary | Greenville |
|
| 6 | CHEN,SCARLETT | 15923481 | 621 | Primary | Seely Place |
|
| 7 | FRANKENBERGER,XAVIER | 15651763 | 609 | Primary | German School New York |
|
| 8 | KERTESZ,THEO | 16236216 | 590 | Primary | Heathcote |
|
| 9 | KORNBLUM,THEODORE | 15414116 | 328 | Primary | Pearls Hawthorne |
|
| 10 | PIRSON,MAXIMILIAN | 16341235 | Primary | Daniel Webster |
||
| 11 | RAFF COHEN,DANIEL MILES | 15593218 | 468 | Primary | Ward |
|
| 12 | ROBINSON,GUS DAVID | 16339811 | Primary | Daniel Webster |
||
| 13 | SANDERS,BENJAMIN RYAN | 15669270 | 625 | Primary | Stanwich |
|
| 14 | SURGULADZE,LUKA | 15976641 | 537 | Primary | Dows Lane |
|
| 15 | TRAN,ETHAN | 16197453 | 522 | Primary | Hutchinson |
|
| 16 | WILSON,OLIVE | 15926920 | 423 | Primary | Bronxville |
|
| 17 | YANG,AIDAN YAOYU | 16113916 | 374 | Primary | Roaring Brook |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 2 |
| Championship | 8 |
| Reserve | 25 |
| Booster | 16 |
| Primary | 17 |
| Primary Novice | 18 |
| K-1 | 10 |
| Total | 96 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.