Actions
George Washington Elementary Scholastic (NSCF Grand Prix event)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact Tournaments@NSCFchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | GEORGE,CHRISTOPHER JOSEPH | 15327026 | 868 | Reserve | Church St |
|
| 2 | KRASTEVA GALE,DESISLAVA | 15027181 | 886 | Reserve | ||
| 3 | NORMOYLE,KIERAN | 15005876 | 892 | Reserve | Hutchinson |
|
| 4 | PROFFITT,NOLAN | 15593994 | 625 | Reserve | Colonial |
|
| 5 | SCHIWEK,THOMAS | 15694341 | 995 | Reserve | German School New York |
|
| 6 | SURGULADZE,SOPHIE | 15976635 | 664 | Reserve | Main St Irvington |
|
| 7 | YANG,CAYDEN | 16201507 | 543 | Reserve | Edgewood |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 1 |
| Championship | 6 |
| Reserve | 7 |
| Booster | 15 |
| Primary | 12 |
| Primary Novice | 15 |
| K-1 | 7 |
| Total | 63 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Brunswick |
2 |
| Dows Lane |
2 |
| Edgewood |
3 |
| George Washington |
11 |
| German School New York |
5 |
| Greenville |
2 |
| Mamaroneck Ave (White Plains) White Plains, NY |
2 |
| Seely Place |
3 |
| Springhurst |
2 |
| Stanwich |
4 |