Actions
George Washington Elementary Scholastic (NSCF Grand Prix event)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact Tournaments@NSCFchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | ABDALLAH,OWEN | 16279570 | Primary Novice | Sacred Heart |
||
| 2 | AYBAR,BENJAMIN BARRETT | 14808600 | 1169 | Championship | Rippowam-Cisqua Bedford, NY |
|
| 3 | BARTLETT,NATHAN | 15988953 | 646 | Booster | George Washington |
|
| 4 | BRASS,CLEMENS | 15932698 | 589 | Primary | Springhurst |
|
| 5 | BRASS,FELIX | 15932703 | 679 | K-1 | Springhurst |
|
| 6 | CHANG,ALEXANDER | 16252490 | Primary Novice | Greenville |
||
| 7 | CHIGIRINSKIY,GEORGIY- SHALVA | 16177328 | 333 | Primary | Stanwich |
|
| 8 | CHOI,ALEXIS EUN-KYUNG | 16230620 | Primary Novice | Greenwich Academy |
||
| 9 | CHUN,MILES PETER | 14035991 | 1177 | Championship | Rye Country Day RYE, NY |
|
| 10 | DAHNKE,CONNOR WILLIAM | 16172453 | 481 | Primary Novice | Stanwich |
|
| 11 | DEAN,COLIN | 15867091 | 696 | Primary | Brunswick |
|
| 12 | DING,JAMES SIRAN | 16165414 | 603 | Primary | Concord Rd |
|
| 13 | DWYER,JACK | 15986998 | 101 | Booster | Somers |
|
| 14 | DWYER,SAMUEL | 15987017 | 125 | Primary | Primrose |
|
| 15 | FELDMAN,ANDREW L | 14676563 | 1488 | Future Masters | Harrison HS |
|
| 16 | FELDMAN,JOSHUA H | 14863446 | 997 | Championship | Louis M Klein |
|
| 17 | FITZSIMMONS,COREY | 16277608 | Booster | West Orchard |
||
| 18 | FRANKENBERGER,XAVIER | 15651763 | 428 | Primary Novice | German School New York |
|
| 19 | GEORGE,CHRISTOPHER JOSEPH | 15327026 | 868 | Reserve | Church St |
|
| 20 | GOLDBERG,NAOMI ANAELLE | 16190141 | 202 | Primary Novice | German School New York |
|
| 21 | HANDFIELD,GRIFFIN | 16190931 | 299 | Primary Novice | Dows Lane |
|
| 22 | HANDFIELD,WILLIAM | 16190946 | 118 | Booster | Irvington Main Street |
|
| 23 | HEELAN,XIAO XIAO | 15689210 | 1073 | Championship | Prospect Hill |
|
| 24 | HOROWITZ,JACOB | 16023737 | 427 | Booster | Mamaroneck Ave (White Plains) White Plains, NY |
|
| 25 | JARADAT,OMAR ZYAD | 15944190 | 646 | Primary | German School New York |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 1 |
| Championship | 6 |
| Reserve | 7 |
| Booster | 15 |
| Primary | 12 |
| Primary Novice | 15 |
| K-1 | 7 |
| Total | 63 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Brunswick |
2 |
| Dows Lane |
2 |
| Edgewood |
3 |
| George Washington |
11 |
| German School New York |
5 |
| Greenville |
2 |
| Mamaroneck Ave (White Plains) White Plains, NY |
2 |
| Seely Place |
3 |
| Springhurst |
2 |
| Stanwich |
4 |