Actions
Bronxville Elementary Scholastic (NSCF Grand Prix event)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact Tournaments@NSCFchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | ACAMPORA,MAX | 15451327 | 843 | Reserve | Pelham MS |
|
| 2 | AYLESWORTH,NOAH | 15830741 | 766 | Reserve | ||
| 3 | BARNETT,BENJAMIN | 16011185 | 653 | Reserve | Concord Rd |
|
| 4 | BEHRINGER,NEEL THEODORE | 15285388 | 904 | Reserve | Brunswick |
|
| 5 | DHEER,VIHAAN | 15024834 | 716 | Reserve | Hackley |
|
| 6 | FREED,KIERAN | 15037810 | 610 | Reserve | Albert Leonard MS |
|
| 7 | GAO,OLIVIA | 15119303 | 817 | Reserve | Heathcote |
|
| 8 | GERARDI,JACKSON | 15635035 | 791 | Reserve | Stanwich |
|
| 9 | GROSS,BENJAMIN | 16059000 | 671 | Reserve | Hackley |
|
| 10 | HANDELMAN,JOSHUA PHILIP | 15304353 | 698 | Reserve | Pelham MS |
|
| 11 | HANNIGAN,EDMOND | 15367828 | 760 | Reserve | Bronxville |
|
| 12 | HANVEY,JACK C | 15302032 | 690 | Reserve | Iona Grammar/Iona Prep |
|
| 13 | HANVEY,WILLIAM | 15226203 | 698 | Reserve | Iona Grammar/Iona Prep |
|
| 14 | HODULIK,CHARLIE | 15103966 | 736 | Reserve | Bronxville |
|
| 15 | KERTESZ,ARTHUR | 16236201 | Reserve | Heathcote |
||
| 16 | OKTAY,KENAN ROBERT | 15862402 | 955 | Reserve | Rye MS |
|
| 17 | ROESSER,JOHN DUNCAN | 14818660 | 577 | Reserve | ||
| 18 | SAMUELS,NOAH | 15118027 | 835 | Reserve | Pierre Van Cortland MS |
|
| 19 | SANDERS,JOSHUA DAVID | 15635983 | 675 | Reserve | Concord Rd |
|
| 20 | SHARMA,ADVITH | 16052143 | 523 | Reserve | Hackley |
|
| 21 | SZE,BENJAMIN | 16182108 | 764 | Reserve | Prospect Hill |
|
| 22 | VALDES,JAIME DIEGO | 15676537 | 796 | Reserve | Bronxville |
|
| 23 | VALDES,TEO HUMBERTO | 15676543 | 771 | Reserve | Bronxville |
|
| 24 | WEIKSNER,KAKI | 15869254 | 748 | Reserve | Greenwich Country Day |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 4 |
| Championship | 17 |
| Reserve | 24 |
| Booster | 29 |
| Primary | 10 |
| Primary Novice | 39 |
| K-1 | 11 |
| Total | 134 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.