Actions
Bronxville Elementary Scholastic (NSCF Grand Prix event)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact Tournaments@NSCFchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | ACAMPORA,MAX | 15451327 | 843 | Reserve | Pelham MS |
|
| 2 | ALBUS,MADELEINE | 16269148 | Primary Novice | Siwanoy |
||
| 3 | ANDERSON,BREWER | 15405134 | 474 | Booster | Colonial |
|
| 4 | ANTENUCCI,MATTEO C | 16265406 | Booster | 1 | ||
| 5 | AYLESWORTH,NOAH | 15830741 | 766 | Reserve | ||
| 6 | BARNETT,BENJAMIN | 16011185 | 653 | Reserve | Concord Rd |
|
| 7 | BEHRINGER,KIRAN | 15852316 | 492 | Primary | Brunswick |
|
| 8 | BEHRINGER,NEEL THEODORE | 15285388 | 904 | Reserve | Brunswick |
|
| 9 | BEIT,NATALIE | 15926172 | 379 | Booster | Bronxville |
|
| 10 | BOWE,PATRICK | 14878571 | 1049 | Championship | Iona Grammar/Iona Prep |
|
| 11 | BOYLE,CARTER | 15366193 | 224 | Booster | Bronxville |
|
| 12 | BRANDES,CHARLOTTE PAIGE | 15653142 | 312 | Booster | Bronxville |
|
| 13 | BREY,JULIETTE | 15727012 | 493 | Primary | West Patent |
|
| 14 | BREY,MATTHEW | 15663828 | 966 | Championship | ||
| 15 | BROWN,RHYS WHITAKER | 15632956 | 299 | Primary | Bronxville |
|
| 16 | BROWN,ROBERT HARRISON | 15098620 | 1130 | Championship | Bronxville |
|
| 17 | CAPPELLO,JONATHAN | 15275925 | 479 | Booster | Iona Grammar/Iona Prep |
|
| 18 | CHEN,KEITH | 15941638 | 680 | Primary | Bronxville |
|
| 19 | DE LENCASTRE ENGENHEIRO,DAMIAN | 14947967 | 1027 | Championship | Bronxville |
|
| 20 | DEAN,CAITLIN | 15963801 | 309 | Primary Novice | Convent of the Sacred Heart |
|
| 21 | DEAN,COLIN | 15867091 | 696 | Primary | Brunswick |
|
| 22 | DENEEN,JACK ANDREW | 15948920 | 513 | Booster | Bronxville |
|
| 23 | DEUTSCH,NATHANIEL JAMES | 16199946 | Primary Novice | Bronxville |
||
| 24 | DEVEREUX,JAMES ROBERT | 16269484 | Primary Novice | Bronxville |
||
| 25 | DHEER,VIHAAN | 15024834 | 716 | Reserve | Hackley |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 4 |
| Championship | 17 |
| Reserve | 24 |
| Booster | 29 |
| Primary | 10 |
| Primary Novice | 39 |
| K-1 | 11 |
| Total | 134 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.