Actions
Cottle Elementary Scholastic (NSCF Grand Prix event)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact Tournaments@NSCFchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | BOWE,PATRICK | 14878571 | 1049 | Championship | Iona Grammar/Iona Prep |
|
| 2 | CAPPELLO,JONATHAN | 15275925 | 479 | Booster | Iona Grammar/Iona Prep |
|
| 3 | HANVEY,JACK C | 15302032 | 690 | Reserve | Iona Grammar/Iona Prep |
|
| 4 | HANVEY,WILLIAM | 15226203 | 698 | Reserve | Iona Grammar/Iona Prep |
|
| 5 | MESSINGER,AIDAN | 16201540 | 105 | Booster | Iona Grammar/Iona Prep |
|
| 6 | MORGAN,ERIK | 14878544 | 1261 | Championship | Iona Grammar/Iona Prep |
|
| 7 | WANG,DUKE | 15593548 | Booster | Iona Grammar/Iona Prep |
||
| 8 | WANG,GRANT | 15593554 | 567 | Reserve | Iona Grammar/Iona Prep |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 2 |
| Championship | 11 |
| Reserve | 24 |
| Booster | 27 |
| Primary | 13 |
| Primary Novice | 26 |
| K-1 | 14 |
| Total | 117 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Albert Leonard MS |
2 |
| Bronxville |
6 |
| Columbus |
20 |
| Davis |
2 |
| Dows Lane |
2 |
| Edgewood |
4 |
| French-American School |
3 |
| German School New York |
9 |
| Greenville |
2 |
| Harrison HS |
2 |
| Heathcote |
3 |
| Hutchinson |
2 |
| Iona Grammar/Iona Prep |
8 |
| PS 41 New York, NY |
2 |
| Rippowam-Cisqua Bedford, NY |
2 |
| Seely Place |
3 |
| William E Cottle |
15 |