Actions
Greenwich City Scholastic Chess Championship
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact Tournaments@NSCFchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | GAO,OLIVIA LU | 15119303 | 818 | 5th Grade | Heathcote |
|
| 2 | HALL,JEREMY RYAN | 15944617 | 696 | 5th Grade | Hald Ave |
|
| 3 | KAI,MIA | 15051258 | 1189 | 5th Grade | Seely Place |
|
| 4 | KERTESZ,ARTHUR | 16236201 | 5th Grade | Heathcote |
||
| 5 | LINNETT,DAVID ROBERT | 14964887 | 958 | 5th Grade | Whitby |
|
| 6 | NYSTEDT,ANDREA | 15347276 | 288 | 5th Grade | Greenwich Academy |
|
| 7 | POTKIN,SAM | 15667968 | 551 | 5th Grade | Harrison Ave |
|
| 8 | PROMISEL,JOSHUA | 14999910 | 1022 | 5th Grade | Solomon Schechter |
|
| 9 | STATHOS,NICHOLAS | 16171575 | 5th Grade | Hald Ave |
||
| 10 | WANG,DUKE | 15593548 | 5th Grade | Iona Grammar/Iona Prep |
||
| 11 | WAYNE,PERCY | 15118012 | 675 | 5th Grade | Greenwich Academy |
|
| 12 | YANG,CAYDEN | 16201507 | 515 | 5th Grade | Edgewood |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Middle-High | 25 |
| 5th Grade | 12 |
| 4th Grade | 19 |
| 3rd Grade | 27 |
| 2nd Grade | 20 |
| K-1 | 27 |
| Total | 130 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Albert Leonard MS |
2 |
| Bronxville |
6 |
| Brunswick |
18 |
| Dundee |
2 |
| Edgewood |
3 |
| Greenwich Academy |
29 |
| Greenwich Country Day |
5 |
| Hackley |
6 |
| Hald Ave |
4 |
| Heathcote |
4 |
| Iona Grammar/Iona Prep |
2 |
| Rippowam-Cisqua Bedford, NY |
3 |
| Riverside |
3 |
| Solomon Schechter |
4 |
| Stanwich |
8 |
| Whitby |
2 |