Actions
Greenwich City Scholastic Chess Championship
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact Tournaments@NSCFchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | ACAMPORA,MAX | 15451327 | 844 | Middle-High | Pelham MS |
|
| 2 | AYBAR,AIDAN BRIAN | 14808615 | 693 | Middle-High | Rippowam-Cisqua Bedford, NY |
|
| 3 | AYBAR,BENJAMIN BARRETT | 14808600 | 1169 | Middle-High | Rippowam-Cisqua Bedford, NY |
|
| 4 | BEHRINGER,MEENA BARBARA | 15335362 | 1084 | Middle-High | Greenwich Academy |
|
| 5 | BREY,MATTHEW | 15663828 | 966 | Middle-High | ||
| 6 | COLUMB,JUDE LENNON | 15916923 | 805 | Middle-High | ||
| 7 | FORTUNA,AOIFE | 15998834 | Middle-High | |||
| 8 | FORTUNA,NIAMH | 15998840 | Middle-High | |||
| 9 | FREED,KIERAN | 15037810 | 610 | Middle-High | Albert Leonard MS |
|
| 10 | GOLIMBU,CALVIN | 14583782 | 1075 | Middle-High | Bronxville |
|
| 11 | GROSS,BENJAMIN | 16059000 | 671 | Middle-High | Hackley |
|
| 12 | KATZ,MATAN | 15166238 | 982 | Middle-High | Solomon Schechter |
|
| 13 | KELLY-YUOH,OZZIE | 15057291 | 1133 | Middle-High | Albert Leonard MS |
|
| 14 | LI,STEVEN | 16052927 | 327 | Middle-High | Hackley |
|
| 15 | MLYNAR,AURELIUS JACOX | 15565016 | 1514 | Middle-High | ||
| 16 | NASSIRPOUR,MATEEN JON | 16201582 | 446 | Middle-High | Hackley |
|
| 17 | OKTAY,KENAN ROBERT | 15862402 | 955 | Middle-High | Rye MS |
|
| 18 | PROMISEL,BENJAMIN | 15134300 | 756 | Middle-High | Solomon Schechter |
|
| 19 | REKHI,SANAH | 14911836 | 1268 | Middle-High | Greenwich Academy |
|
| 20 | SCHMEDLEN,JURGIS MYKOLAS | 15352543 | 355 | Middle-High | Greenwich Country Day |
|
| 21 | SCHWARTZ,JARED | 15119811 | 1255 | Middle-High | Solomon Schechter |
|
| 22 | SHARMA,ADVITH | 16052143 | 523 | Middle-High | Hackley |
|
| 23 | TANAKA-WONG,TYLER | 14891042 | 1289 | Middle-High | Bronxville |
|
| 24 | WANG,GRANT | 15593554 | 567 | Middle-High | Iona Grammar/Iona Prep |
|
| 25 | ZHONG,JASON | 15731553 | 933 | Middle-High | Eastern MS |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Middle-High | 25 |
| 5th Grade | 12 |
| 4th Grade | 19 |
| 3rd Grade | 27 |
| 2nd Grade | 20 |
| K-1 | 27 |
| Total | 130 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Albert Leonard MS |
2 |
| Bronxville |
6 |
| Brunswick |
18 |
| Dundee |
2 |
| Edgewood |
3 |
| Greenwich Academy |
29 |
| Greenwich Country Day |
5 |
| Hackley |
6 |
| Hald Ave |
4 |
| Heathcote |
4 |
| Iona Grammar/Iona Prep |
2 |
| Rippowam-Cisqua Bedford, NY |
3 |
| Riverside |
3 |
| Solomon Schechter |
4 |
| Stanwich |
8 |
| Whitby |
2 |