Actions
Ward Elementary Scholastic (NSCF Grand Prix event)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact Tournaments@NSCFchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | School |
|---|---|---|---|---|---|---|
| 1 | AYBAR,BENJAMIN BARRETT | 14808600 | 1149 | Championship | Rippowam-Cisqua Bedford, NY |
|
| 2 | BREY,MATTHEW | 15663828 | 942 | Championship | ||
| 3 | GOLIMBU,CALVIN | 14583782 | 1082 | Championship | Bronxville |
|
| 4 | HAIDER,SASHA | 15246934 | 962 | Championship | ||
| 5 | HEELAN,XIAO XIAO | 15689210 | 975 | Championship | Prospect Hill |
|
| 6 | KELLY-YUOH,OZZIE | 15057291 | 1198 | Championship | Albert Leonard MS |
|
| 7 | MLYNAR,SERAPHINA JACOX | 15592634 | 1005 | Championship | ||
| 8 | NEWMAN,JASON MARC | 14862217 | 1133 | Championship | Albert Leonard MS |
|
| 9 | ZIABKIN,IVAN | 14831440 | 1289 | Championship | Mamaroneck HS |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 6 |
| Championship | 9 |
| Reserve | 28 |
| Booster | 25 |
| Primary | 15 |
| Primary Novice | 16 |
| K-1 | 9 |
| Total | 108 |
Note:
Schools with 2 or more participants registered will be displayed below. Select the school to drill down.
| School | # Participants |
|---|---|
| Albert Leonard MS |
4 |
| Ardsley |
2 |
| Bronxville |
16 |
| Colonial |
3 |
| Concord Rd |
4 |
| Davis |
3 |
| Dows Lane |
2 |
| German School New York |
11 |
| Greenville |
2 |
| Harrison HS |
2 |
| Hutchinson |
3 |
| Main St Irvington |
2 |
| Murray Ave |
2 |
| Pelham MS |
2 |
| Rippowam-Cisqua Bedford, NY |
2 |
| Seely Place |
3 |
| Solomon Schechter |
2 |
| Springhurst |
2 |
| Stanwich |
4 |
| Ward |
4 |