Actions
Westchester County Championships at Iona Prep (NSCF Grand Prix grade-level event)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact info@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | Team |
|---|---|---|---|---|---|---|
| 1 | ALEXANDER,AUGUST | 14006904 | 1116 | Middle-High | Albert Leonard MS |
|
| 2 | ANGELONE,LIAM LOGAN | 14588663 | 1261 | Middle-High | Bronxville |
|
| 3 | AYBAR,BENJAMIN BARRETT | 14808600 | 922 | Middle-High | Rippowam-Cisqua Bedford, NY |
|
| 4 | BIANCO,NICHOLAS JOHN | 14756380 | 1368 | Middle-High | Bronxville |
|
| 5 | BRESKIN,NICKLAS | 13696874 | 1801 | Middle-High | ||
| 6 | CHANG,RYAN NICHOLAS | 14356806 | 1317 | Middle-High | Pelham MS |
|
| 7 | DAHER,GEORGE | 14782008 | 1218 | Middle-High | Bronxville |
|
| 8 | DELL'ORTO,ANTONIO | 13490224 | 907 | Middle-High | Iona Grammar/Iona Prep |
|
| 9 | DELL'ORTO,GIANCARLO | 13490218 | 1451 | Middle-High | Iona Grammar/Iona Prep |
|
| 10 | DEMARTINO,ANDREW A | 15274290 | 1089 | Middle-High | Iona Grammar/Iona Prep |
|
| 11 | ENGENHEIRO,MAYA | 14947973 | 938 | Middle-High | Bronxville |
|
| 12 | FELGRAN,HARRY M | 15676098 | Middle-High | Hommocks Middle School Larchmont, NY |
||
| 13 | GOLIMBU,CALVIN | 14583782 | 1134 | Middle-High | Bronxville |
|
| 14 | GORDON,NIELSEN FREELAND | 14606943 | 1237 | Middle-High | East Ridge MS Ridgefield, CT |
|
| 15 | HANVEY,WILLIAM HUGH | 15226203 | 697 | Middle-High | Iona Grammar/Iona Prep |
|
| 16 | JAMES,ZACHARY | 14668411 | 1256 | Middle-High | Edgemont Jr/Sr HS |
|
| 17 | KEBBE,ALEX JOHN | 15693662 | Middle-High | Rye Neck High School Mamaroneck, NY |
||
| 18 | KERSTING,JOSHUA | 14410552 | 817 | Middle-High | Iona Grammar/Iona Prep |
|
| 19 | KORIN,URIEL MATIAS | 15456188 | 294 | Middle-High | Solomon Schechter |
|
| 20 | LASKAY,ANDREW MICHAEL | 14409210 | 822 | Middle-High | Iona Grammar/Iona Prep |
|
| 21 | MARTIN,SPENCER PARK | 14332486 | 1563 | Middle-High | Scarsdale MS |
|
| 22 | MOLINA,VICENTE | 13830430 | 1329 | Middle-High | Iona Grammar/Iona Prep |
|
| 23 | MORGAN,ERIK | 14878544 | 1304 | Middle-High | Iona Grammar/Iona Prep |
|
| 24 | ONEILL,REUBEN | 13913256 | 1367 | Middle-High | Windward |
|
| 25 | PROMISEL,BENJAMIN | 15134300 | 742 | Middle-High | Solomon Schechter |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Middle-High | 41 |
| 5th Grade | 17 |
| 4th Grade | 23 |
| 3rd Grade | 17 |
| 2nd Grade | 19 |
| K-1 | 14 |
| Total | 131 |
Note:
Teams with 2 or more participants registered will be displayed below. Select the team to drill down.
| Team | # Participants |
|---|---|
| Bronxville |
18 |
| Brunswick |
4 |
| Chatsworth |
2 |
| Church St |
3 |
| Colonial |
8 |
| Daniel Webster |
4 |
| German School New York |
4 |
| Greenacres |
2 |
| Greenvale |
2 |
| Hommocks Middle School Larchmont, NY |
2 |
| Horace Mann |
2 |
| Hudson Country Montessori |
2 |
| Hutchinson |
2 |
| Iona Grammar/Iona Prep |
11 |
| Midland |
2 |
| Prospect Hill |
7 |
| Rippowam-Cisqua Bedford, NY |
2 |
| Scarsdale MS |
2 |
| Solomon Schechter |
5 |
| South School New Canaan |
3 |
| Springhurst |
3 |
| St Joseph |
4 |