Actions
William E Cottle Scholastic (NSCF Grand Prix event)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact info@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | Team |
|---|---|---|---|---|---|---|
| 1 | BOWE,PATRICK | 14878571 | 1092 | Championship | Iona Grammar/Iona Prep |
|
| 2 | CAPPELLO,JONATHAN JAMES | 15275925 | 494 | Primary Novice | Iona Grammar/Iona Prep |
|
| 3 | DEMARTINO,ANDREW A | 15274290 | 1089 | Championship | Iona Grammar/Iona Prep |
|
| 4 | KERSTING,JOSHUA | 14410552 | 817 | Reserve | Iona Grammar/Iona Prep |
|
| 5 | LASKAY,ANDREW MICHAEL | 14409210 | 822 | Reserve | Iona Grammar/Iona Prep |
|
| 6 | MORGAN,ERIK | 14878544 | 1304 | Championship | Iona Grammar/Iona Prep |
|
| 7 | SIDOTI,MATTHEW PAUL | 15585135 | 102 | Booster | Iona Grammar/Iona Prep |
|
| 8 | SIDOTI,MICHAEL ANDREW | 15585156 | 331 | Primary Novice | Iona Grammar/Iona Prep |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 2 |
| Championship | 11 |
| Reserve | 18 |
| Booster | 14 |
| Primary | 16 |
| Primary Novice | 26 |
| K-1 | 12 |
| Total | 99 |
Note:
Teams with 2 or more participants registered will be displayed below. Select the team to drill down.
| Team | # Participants |
|---|---|
| Bronxville |
15 |
| Brunswick |
3 |
| Chatsworth |
2 |
| Church St |
2 |
| Harrison Ave |
2 |
| Iona Grammar/Iona Prep |
8 |
| Prospect Hill |
12 |
| Solomon Schechter |
2 |
| South School New Canaan |
5 |
| Stanwich |
5 |
| William E Cottle |
15 |