Actions
Greenwich City Championships at Greenwich Academy (NSCF Grand Prix grade-level event)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact info@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | Team |
|---|---|---|---|---|---|---|
| 1 | ARORA,ARJUN | 15278376 | 987 | K-1 | Greenwich Country Day |
|
| 2 | ARORA,RAHUL | 15278402 | 774 | 2nd Grade | Greenwich Country Day |
|
| 3 | EVER,CAYDEN LUCA | 15348305 | 456 | K-1 | Greenwich Country Day |
|
| 4 | EVER,DYLAN BLAKE | 15348291 | 342 | K-1 | Greenwich Country Day |
|
| 5 | HURST,CHASE NIKHIL | 15117972 | 301 | K-1 | Greenwich Country Day |
|
| 6 | HURST,DILLON VINEET | 14860226 | 1127 | 4th Grade | Greenwich Country Day |
|
| 7 | ROBINSON,R HALSEY | 14627557 | 778 | 5th Grade | Greenwich Country Day |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Middle-High | 19 |
| 5th Grade | 22 |
| 4th Grade | 19 |
| 3rd Grade | 28 |
| 2nd Grade | 24 |
| K-1 | 40 |
| Total | 152 |
Note:
Teams with 2 or more participants registered will be displayed below. Select the team to drill down.
| Team | # Participants |
|---|---|
| Bronxville |
12 |
| Brunswick |
28 |
| Carmel Academy |
5 |
| Central |
2 |
| Colonial |
4 |
| Cos Cob |
4 |
| Edgewood |
2 |
| Greenacres |
2 |
| Greenwich Academy |
22 |
| Greenwich Country Day |
7 |
| North Street |
6 |
| Rippowam-Cisqua Bedford, NY |
3 |
| Rye Country Day RYE, NY |
2 |
| Siwanoy |
2 |
| Solomon Schechter |
3 |
| Stanwich |
6 |
| Whitby |
16 |