Actions
Greenwich City Championships at Greenwich Academy (NSCF Grand Prix grade-level event)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact info@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | Team |
|---|---|---|---|---|---|---|
| 1 | ACHARYA,LORENZO | 15012213 | 933 | 3rd Grade | Bronxville |
|
| 2 | ANGELONE,LIAM LOGAN | 14588663 | 1236 | Middle-High | Bronxville |
|
| 3 | BIANCO,NICHOLAS JOHN | 14756380 | 1277 | Middle-High | Bronxville |
|
| 4 | BORNMANN,WILLIAM | 15100773 | 806 | 5th Grade | Bronxville |
|
| 5 | BROWN,RHYS WHITAKER | 15632956 | K-1 | Bronxville |
||
| 6 | BROWN,ROBERT HARRISON | 15098620 | 628 | 3rd Grade | Bronxville |
|
| 7 | ENGENHEIRO,DAMIAN | 14947967 | 945 | 2nd Grade | Bronxville |
|
| 8 | ENGENHEIRO,MAYA | 14947973 | 835 | Middle-High | Bronxville |
|
| 9 | HODULIK,CHARLIE | 15103966 | 584 | 3rd Grade | Bronxville |
|
| 10 | OZAWA,TORANOSUKE SEAN | 14891063 | 1218 | Middle-High | Bronxville |
|
| 11 | SNEH,GUY | 15603017 | 399 | Middle-High | Bronxville |
|
| 12 | TANAKA-WONG,TYLER | 14891042 | 724 | 5th Grade | Bronxville |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Middle-High | 19 |
| 5th Grade | 22 |
| 4th Grade | 19 |
| 3rd Grade | 28 |
| 2nd Grade | 24 |
| K-1 | 40 |
| Total | 152 |
Note:
Teams with 2 or more participants registered will be displayed below. Select the team to drill down.
| Team | # Participants |
|---|---|
| Bronxville |
12 |
| Brunswick |
28 |
| Carmel Academy |
5 |
| Central |
2 |
| Colonial |
4 |
| Cos Cob |
4 |
| Edgewood |
2 |
| Greenacres |
2 |
| Greenwich Academy |
22 |
| Greenwich Country Day |
7 |
| North Street |
6 |
| Rippowam-Cisqua Bedford, NY |
3 |
| Rye Country Day RYE, NY |
2 |
| Siwanoy |
2 |
| Solomon Schechter |
3 |
| Stanwich |
6 |
| Whitby |
16 |