Actions
Church St Scholastic (NSCF Grand Prix event)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact info@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | Team |
|---|---|---|---|---|---|---|
| 1 | ARORA,ARJUN | 15278376 | 987 | Reserve | Greenwich Country Day |
|
| 2 | ARORA,RAHUL | 15278402 | 774 | Reserve | Greenwich Country Day |
|
| 3 | AYBAR,BENJAMIN BARRETT | 14808600 | 932 | Reserve | Rippowam-Cisqua Bedford, NY |
|
| 4 | CASEY,LIAM JOHN | 15329662 | 723 | Reserve | Springhurst |
|
| 5 | COLE,JACK DAVID | 15197006 | 957 | Reserve | Hackley |
|
| 6 | COOPER,BENJAMIN P | 15144244 | 856 | Reserve | Cos Cob |
|
| 7 | ENGENHEIRO,DAMIAN | 14947967 | 945 | Reserve | Bronxville |
|
| 8 | ENGENHEIRO,MAYA | 14947973 | 835 | Reserve | Bronxville |
|
| 9 | FONTANA,FRANCISCO | 15380201 | 645 | Reserve | Cos Cob |
|
| 10 | HAGEN,DANIEL ISAAC | 15051196 | 573 | Reserve | Mamaroneck Ave (White Plains) White Plains, NY |
|
| 11 | HANDELMAN,JOSHUA PHILIP | 15304353 | 701 | Reserve | Colonial |
|
| 12 | KELLY-YUOH,OZZIE | 15057291 | 935 | Reserve | Daniel Webster |
|
| 13 | LISTOV,TIKHON | 15596266 | 667 | Reserve | Public School 81 |
|
| 14 | MLYNAR,AURELIUS JACOX | 15565016 | 899 | Reserve | ||
| 15 | PROMISEL,BENJAMIN | 15134300 | 698 | Reserve | Solomon Schechter |
|
| 16 | SCHWARTZ,JARED | 15119811 | 970 | Reserve | Solomon Schechter |
|
| 17 | WACHS,CHEWIE | 15522768 | 687 | Reserve | Solomon Schechter |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 6 |
| Championship | 9 |
| Reserve | 17 |
| Booster | 5 |
| Primary | 7 |
| Primary Novice | 18 |
| K-1 | 10 |
| Total | 72 |
Note:
Teams with 2 or more participants registered will be displayed below. Select the team to drill down.
| Team | # Participants |
|---|---|
| Bronxville |
10 |
| Brunswick |
5 |
| Church St |
12 |
| Cos Cob |
2 |
| Greenwich Academy |
2 |
| Greenwich Country Day |
2 |
| Mamaroneck Ave (White Plains) White Plains, NY |
2 |
| Post Road |
4 |
| Purchase Elementary Purchase, NY |
2 |
| Solomon Schechter |
3 |
| South School New Canaan |
2 |
| Springhurst |
4 |
| Whitby |
2 |