Actions
Ward Fall Scholastic (NSCF Grand Prix event)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact info@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | Team |
|---|---|---|---|---|---|---|
| 1 | ALEXANDER,AUGUST | 14006904 | Championship | Albert Leonard MS |
||
| 2 | ALEXANDER,ETHAN | 14197864 | Championship | Ward |
||
| 3 | ANGELONE,LIAM LOGAN | 14588663 | 1213 | Championship | Bronxville |
|
| 4 | BATEN,ANDY | 14318806 | 1007 | Championship | Isaac Young MS |
|
| 5 | BIANCO,NICHOLAS JOHN | 14756380 | 1263 | Championship | Bronxville |
|
| 6 | BOWE,PATRICK | 14878571 | 1092 | Championship | Iona Grammar/Iona Prep |
|
| 7 | CASENAS,LUIS-JOSHUA | 14746513 | 1115 | Championship | Hutchinson |
|
| 8 | CHANG,RYAN NICHOLAS | 14356806 | 1305 | Championship | Pelham MS |
|
| 9 | CHANG,TYLER EVAN | 14596972 | 1039 | Championship | Colonial |
|
| 10 | FELDMAN,ANDREW L | 14676563 | 949 | Championship | ||
| 11 | GOLIMBU,CALVIN | 14583782 | 1129 | Championship | Bronxville |
|
| 12 | HO,JOSEPH | 15084421 | 1207 | Championship | South School New Canaan |
|
| 13 | KINI,SAMEER ULLAL | 14983034 | 1067 | Championship | Greenacres |
|
| 14 | KORN,LUCAS | 14179427 | 1114 | Championship | Brunswick |
|
| 15 | LIEW,MATTHEW | 15045736 | 1313 | Championship | Rye Country Day RYE, NY |
|
| 16 | MOLINA,VICENTE | 13830430 | 1265 | Championship | Iona Grammar/Iona Prep |
|
| 17 | MORGAN,ERIK | 14878544 | 1210 | Championship | Iona Grammar/Iona Prep |
|
| 18 | PERSILY,BENJAMIN SCOTT | 14999732 | 1062 | Championship | Heathcote |
|
| 19 | REKHI,SANAH | 14911836 | 1250 | Championship | Greenwich Academy |
|
| 20 | SCHWARTZ,ILAN | 14878262 | 1066 | Championship | ||
| 21 | SHARP,DANIELLE ROSE | 15386050 | 1236 | Championship | ||
| 22 | SHIELS,CHRISTIAN | 14380607 | 1237 | Championship | Pelham MS |
|
| 23 | SONDHEIMER,GIL | 14303982 | 1247 | Championship | ||
| 24 | ULMER,ROBERT ANDREW | 15019133 | 1345 | Championship | Brunswick |
|
| 25 | VAIL,CHARLIE | 14809817 | 1193 | Championship | Bronxville |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 1 |
| Championship | 27 |
| Reserve | 34 |
| Booster | 25 |
| Primary | 20 |
| Primary Novice | 21 |
| K-1 | 7 |
| Total | 135 |
Note:
Teams with 2 or more participants registered will be displayed below. Select the team to drill down.
| Team | # Participants |
|---|---|
| Albert Leonard MS |
3 |
| Bronxville |
11 |
| Brunswick |
3 |
| Church St |
2 |
| Colonial |
11 |
| Columbus |
15 |
| Daniel Webster |
3 |
| Greenacres |
2 |
| Greenwich Academy |
2 |
| Greenwich Country Day |
2 |
| Heathcote |
2 |
| Hutchinson |
3 |
| Iona Grammar/Iona Prep |
14 |
| Isaac Young MS |
2 |
| Mamaroneck Ave (White Plains) White Plains, NY |
3 |
| Pelham MS |
3 |
| Rippowam-Cisqua Bedford, NY |
2 |
| Seely Place |
2 |
| Solomon Schechter |
4 |
| St Joseph |
2 |
| Stanwich |
2 |
| Ward |
8 |