Actions
GCDS Scholastic (NSCF Grand Prix event)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact info@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | Team |
|---|---|---|---|---|---|---|
| 1 | ANTCZAK,BRIAN | 15380216 | 465 | Primary | Whitby |
|
| 2 | ARORA,ARJUN | 15278376 | 663 | Primary | Greenwich Country Day |
|
| 3 | ARORA,RAHUL | 15278402 | 784 | Primary | Greenwich Country Day |
|
| 4 | BEEVERS,GEORGE | 15559536 | Primary | Greenwich Country Day |
||
| 5 | BRUZZONE,JUAN | 15278994 | 582 | Primary | Greenwich Country Day |
|
| 6 | CHUNG,JESSE YOONHO | 15287144 | 656 | Primary | Brunswick |
|
| 7 | DUNCAN,PATRICK | 15025540 | 466 | Primary | Brunswick |
|
| 8 | FISHER,GRANT ADEN | 15223815 | 574 | Primary | Brunswick |
|
| 9 | HEGYI,XANDER EVERETT | 15544272 | Primary | Hackley |
||
| 10 | JUNKERMANN,FINNEGAN ALEXANDER | 15076730 | 420 | Primary | Whitby |
|
| 11 | KURBANOV,NICHOLAS | 15117966 | 865 | Primary | Whitby |
|
| 12 | LEE,COOPER C | 15091570 | 900 | Primary | Greenacres |
|
| 13 | LORENZ,ERIC | 15557587 | Primary | Brunswick |
||
| 14 | LU,REX | 14983557 | 819 | Primary | Whitby |
|
| 15 | MEDINA,SEBASTIAN | 15085513 | 796 | Primary | Greenwich Country Day |
|
| 16 | MULRAINE,M DOMINIC | 15347888 | 877 | Primary | Daniel Warren Elementary Mamaroneck, NY |
|
| 17 | NAKANISHI,MAX | 15281536 | 562 | Primary | Brunswick |
|
| 18 | PALMER,BRADLEY EDWARD | 15278533 | 534 | Primary | Greenwich Country Day |
|
| 19 | PARKER,CAEL THOMAS | 15547554 | Primary | Greenwich Country Day |
||
| 20 | PROMISEL,JOSHUA | 14999910 | 994 | Primary | Solomon Schechter |
|
| 21 | WALDORF,HUDSON A | 15165277 | 567 | Primary | Brunswick |
|
| 22 | WAYNE,PERCY | 15118012 | 359 | Primary | Greenwich Academy |
|
| 23 | ZHANG,LEO | 15166176 | 804 | Primary | Brunswick |
|
| 24 | ZHU,TONY | 15259664 | 582 | Primary | Brunswick |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 6 |
| Championship | 16 |
| Reserve | 19 |
| Booster | 11 |
| Primary | 24 |
| Primary Novice | 27 |
| K-1 | 32 |
| Total | 135 |
Note:
Teams with 2 or more participants registered will be displayed below. Select the team to drill down.
| Team | # Participants |
|---|---|
| Bronxville |
4 |
| Brunswick |
28 |
| Chatsworth |
2 |
| Cos Cob |
4 |
| Edgewood |
3 |
| Greenacres |
3 |
| Greenwich Academy |
8 |
| Greenwich Country Day |
32 |
| Hutchinson |
2 |
| North Street |
3 |
| Rippowam-Cisqua Bedford, NY |
2 |
| Rye Country Day RYE, NY |
2 |
| Solomon Schechter |
4 |
| Stanwich |
4 |
| Whitby |
12 |