Actions
GCDS Scholastic (NSCF Grand Prix event)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact info@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | Team |
|---|---|---|---|---|---|---|
| 1 | BECK,ASHER | 15168565 | 380 | Primary Novice | Whitby |
|
| 2 | BUEHLER,WILLIAM | 15092023 | 147 | Primary Novice | Whitby |
|
| 3 | BYLOW,LJ | 14987943 | 350 | Primary Novice | Brunswick |
|
| 4 | DAMJI,EMIL SALIM | 15558272 | Primary Novice | 1 | Brunswick |
|
| 5 | DAMJI,NIKHIL SALIM | 15556845 | Primary Novice | 1 | Brunswick |
|
| 6 | DAVIES,ROBYN ELIZABETH | 15541438 | Primary Novice | Whitby |
||
| 7 | EDWARD,JESSICA | 15553536 | Primary Novice | Stanwich |
||
| 8 | GEREN,OSCAR | 15328742 | 375 | Primary Novice | Brunswick |
|
| 9 | GERMAIN,DYLAN TOBY | 15558952 | Primary Novice | |||
| 10 | GITTES,DAVID | 15554441 | Primary Novice | Greenwich Country Day |
||
| 11 | HUGH-JONES,FINN MATS | 15556688 | Primary Novice | 1 | Cos Cob |
|
| 12 | KEIL,KRISTINA SUSAN | 15345216 | 109 | Primary Novice | Greenwich Academy |
|
| 13 | KELLY,CONNOR JACKSON | 15118033 | 350 | Primary Novice | Greenwich Country Day |
|
| 14 | KHICHADIA,ARIAN | 15278444 | 386 | Primary Novice | Greenwich Country Day |
|
| 15 | MARSH,KIRAN | 15552313 | Primary Novice | Brunswick |
||
| 16 | MURPHY,ELIJAH ALTIER | 15553192 | Primary Novice | Greenwich Country Day |
||
| 17 | NIV,KAYLIE PAIGE | 15085617 | 435 | Primary Novice | Greenwich Academy |
|
| 18 | NIV,SHAI | 15085602 | 206 | Primary Novice | Brunswick |
|
| 19 | NYSTEDT,ANDREA | 15347276 | 102 | Primary Novice | Greenwich Academy |
|
| 20 | PARK,DREW | 15507741 | Primary Novice | |||
| 21 | PASTORE,DAVID | 15287123 | 284 | Primary Novice | Brunswick |
|
| 22 | PENA,SEBASTIAN | 15418318 | 427 | Primary Novice | Brunswick |
|
| 23 | RISTAU,LANDON | 15283554 | 238 | Primary Novice | Greenwich Country Day |
|
| 24 | SIMES,GRANT PATRICK | 14899205 | Primary Novice | PS 87 William T. Sherman New York, NY |
||
| 25 | VAIL,HENRY | 15283988 | 245 | Primary Novice | Bronxville |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 6 |
| Championship | 16 |
| Reserve | 19 |
| Booster | 11 |
| Primary | 24 |
| Primary Novice | 27 |
| K-1 | 32 |
| Total | 135 |
Note:
Teams with 2 or more participants registered will be displayed below. Select the team to drill down.
| Team | # Participants |
|---|---|
| Bronxville |
4 |
| Brunswick |
28 |
| Chatsworth |
2 |
| Cos Cob |
4 |
| Edgewood |
3 |
| Greenacres |
3 |
| Greenwich Academy |
8 |
| Greenwich Country Day |
32 |
| Hutchinson |
2 |
| North Street |
3 |
| Rippowam-Cisqua Bedford, NY |
2 |
| Rye Country Day RYE, NY |
2 |
| Solomon Schechter |
4 |
| Stanwich |
4 |
| Whitby |
12 |