Actions
Mamaroneck Avenue (NSCF Grand Prix event)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact info@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | Team |
|---|---|---|---|---|---|---|
| 1 | KANTORCZYK,MAX | 15442681 | Primary Novice | German School New York |
||
| 2 | MARTINEZ-ANGLES WILLKE,BJORN | 15125987 | 390 | Primary Novice | German School New York |
|
| 3 | MULRAINE,M DOMINIC | 15347888 | 415 | Primary Novice | Daniel Warren Elementary Mamaroneck, NY |
|
| 4 | NIV,KAYLIE PAIGE | 15085617 | 374 | Primary Novice | Greenwich Academy |
|
| 5 | PERSAMPIERI,ANTHONY MICHAEL | 15324507 | 274 | Primary Novice | Mamaroneck Ave (White Plains) White Plains, NY |
|
| 6 | REIS,LINDSAY | 15443532 | Primary Novice | Ward |
||
| 7 | SCHROEDER,TOMKE | 15125972 | 416 | Primary Novice | German School New York |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | - |
| Championship | 11 |
| Reserve | 18 |
| Booster | 13 |
| Primary | 23 |
| Primary Novice | 7 |
| K-1 | 9 |
| Total | 81 |
Note:
Teams with 2 or more participants registered will be displayed below. Select the team to drill down.
| Team | # Participants |
|---|---|
| Briarcliff Manor MS |
4 |
| Bronxville |
5 |
| Brunswick |
5 |
| Church St |
3 |
| Cos Cob |
3 |
| Fox Meadow |
4 |
| German School New York |
4 |
| Greenacres |
3 |
| Greenwich Country Day |
6 |
| Hackley |
2 |
| Harrison Ave |
2 |
| Hommocks Middle School Larchmont, NY |
2 |
| Louis M Klein |
2 |
| Mamaroneck Ave (White Plains) White Plains, NY |
10 |
| Rye Country Day RYE, NY |
2 |
| Ward |
2 |
| Whitby |
7 |