Actions
Woodlands Spring Scholastic (NSCF Grand Prix event)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact info@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | Team |
|---|---|---|---|---|---|---|
| 1 | CHUN,JUSTIN THOMAS | 14035970 | 1171 | Championship | Rye Country Day RYE, NY |
|
| 2 | FELDMAN,ANDREW L | 14676563 | 1092 | Championship | Louis M Klein |
|
| 3 | HOMAN,LUKE CHRISTIAN | 14714282 | 1185 | Championship | Brunswick |
|
| 4 | JAMES,ZACHARY | 14668411 | 1047 | Championship | Edgemont Jr/Sr HS |
|
| 5 | KANGANIS,ALISA | 14560820 | 1131 | Championship | Bronxville |
|
| 6 | LIEW,MATTHEW | 15045736 | 1230 | Championship | Greenwich Country Day |
|
| 7 | MARTIN,SPENCER PARK | 14332486 | 1216 | Championship | Scarsdale MS |
|
| 8 | OZAWA,TORANOSUKE SEAN | 14891063 | 1084 | Championship | Bronxville |
|
| 9 | XIN,ALEX | 15078983 | 1030 | Championship |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 1 |
| Championship | 9 |
| Reserve | 12 |
| Booster | 6 |
| Primary | 8 |
| Primary Novice | 6 |
| K-1 | 7 |
| Total | 49 |
Note:
Teams with 2 or more participants registered will be displayed below. Select the team to drill down.
| Team | # Participants |
|---|---|
| Bronxville |
5 |
| Brunswick |
4 |
| Central |
2 |
| Cos Cob |
5 |
| Edgewood |
3 |
| Fox Meadow |
2 |
| French-American School |
2 |
| Greenwich Country Day |
2 |
| Rye Country Day RYE, NY |
2 |
| Whitby |
2 |