Actions
PEARLS Hawthorne Scholastic (NSCF Grand Prix event)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact info@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | Team |
|---|---|---|---|---|---|---|
| 1 | BRADY,SOPHIA R | 15413987 | Primary Novice | 4 | Pearls Hawthorne |
|
| 2 | BYRNE,SOPHIA | 15413511 | Primary Novice | Pearls Hawthorne |
||
| 3 | CANSELO,NAYA | 15413532 | Primary Novice | Pearls Hawthorne |
||
| 4 | ELVIR,JEREMY | 17297693 | Primary | Pearls Hawthorne |
||
| 5 | FREEMAN,TOBY | 15413808 | Primary Novice | Pearls Hawthorne |
||
| 6 | GOMEREZ,PATRICK | 15413820 | Primary Novice | Pearls Hawthorne |
||
| 7 | GOMEREZ,SARAH | 15069074 | K-1 | Pearls Hawthorne |
||
| 8 | GOMEZ,NOEL | 14363474 | 348 | Booster | Pearls Hawthorne |
|
| 9 | HESS,KEEGAN | 15413841 | Primary Novice | Pearls Hawthorne |
||
| 10 | JHA,SWANEET | 15069068 | 417 | Booster | Pearls Hawthorne |
|
| 11 | KOO,JOSHUA | 15413862 | Primary Novice | Pearls Hawthorne |
||
| 12 | KORNBLUM,THEODORE | 15414116 | K-1 | Pearls Hawthorne |
||
| 13 | KURI,JEREMY | 14871446 | 238 | Booster | Pearls Hawthorne |
|
| 14 | KWAW,ZARéUH | 15414122 | K-1 | Pearls Hawthorne |
||
| 15 | MA,DAVID | 15143936 | 424 | Booster | Pearls Hawthorne |
|
| 16 | MAGDER,ALEXANDER | 15069136 | 103 | Booster | Pearls Hawthorne |
|
| 17 | MAGDER,LUKA | 15413877 | Primary Novice | Pearls Hawthorne |
||
| 18 | MORALES,JOSEPH | 14871425 | 282 | Booster | Pearls Hawthorne |
|
| 19 | NIKCI,ISABELLA | 15414006 | K-1 | Pearls Hawthorne |
||
| 20 | PERSAUD,CHLOE | 15405767 | Primary Novice | Pearls Hawthorne |
||
| 21 | RIES,SEBASTIAN THOMAS | 15414012 | K-1 | Pearls Hawthorne |
||
| 22 | SARKAR,SNEHA | 15413422 | Booster | Pearls Hawthorne |
||
| 23 | SMITH,CORMAC | 15414137 | K-1 | 4 | Pearls Hawthorne |
|
| 24 | STECK,MATILDE | 15413505 | Booster | Pearls Hawthorne |
||
| 25 | SZELIGA,CHARLES | 15413883 | Primary Novice | Pearls Hawthorne |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 3 |
| Championship | 8 |
| Reserve | 10 |
| Booster | 19 |
| Primary | 6 |
| Primary Novice | 20 |
| K-1 | 13 |
| Total | 79 |
Note:
Teams with 2 or more participants registered will be displayed below. Select the team to drill down.
| Team | # Participants |
|---|---|
| Bronxville |
9 |
| Central |
2 |
| Chatsworth |
3 |
| Cos Cob |
5 |
| Daniel Webster |
2 |
| Fieldston Lower School Bronx, NY |
2 |
| Fox Meadow |
4 |
| Pearls Hawthorne |
31 |
| Rye Country Day RYE, NY |
2 |
| Todd Elementary |
2 |