Actions
PEARLS Hawthorne Scholastic (NSCF Grand Prix event)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact info@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | Team |
|---|---|---|---|---|---|---|
| 1 | ENGENHEIRO,DAMIAN | 14947967 | 655 | Reserve | Bronxville |
|
| 2 | ENGENHEIRO,MAYA | 14947973 | 800 | Reserve | Bronxville |
|
| 3 | EPSTEIN,EVAN | 14862223 | 646 | Reserve | Chatsworth |
|
| 4 | FREED,KIERAN | 15037810 | 623 | Reserve | Daniel Webster |
|
| 5 | HOMAN,LUKE CHRISTIAN | 14714282 | 827 | Reserve | Brunswick |
|
| 6 | KANG,ANTHONY W | 15041947 | 883 | Reserve | Harrison Ave |
|
| 7 | NEWMAN,JASON | 14862217 | 665 | Reserve | Daniel Webster |
|
| 8 | SINYAVIN,IVAN | 15076683 | 751 | Reserve | Fox Meadow |
|
| 9 | THOMAS,SPENCER FRANCIS | 14595167 | 877 | Reserve | Bronxville |
|
| 10 | WANG,HANNAH | 15025288 | 643 | Reserve | Fox Meadow |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 3 |
| Championship | 8 |
| Reserve | 10 |
| Booster | 19 |
| Primary | 6 |
| Primary Novice | 20 |
| K-1 | 13 |
| Total | 79 |
Note:
Teams with 2 or more participants registered will be displayed below. Select the team to drill down.
| Team | # Participants |
|---|---|
| Bronxville |
9 |
| Central |
2 |
| Chatsworth |
3 |
| Cos Cob |
5 |
| Daniel Webster |
2 |
| Fieldston Lower School Bronx, NY |
2 |
| Fox Meadow |
4 |
| Pearls Hawthorne |
31 |
| Rye Country Day RYE, NY |
2 |
| Todd Elementary |
2 |