Actions
PEARLS Hawthorne Scholastic (NSCF Grand Prix event)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact info@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | Team |
|---|---|---|---|---|---|---|
| 1 | BRADY,SOPHIA R | 15413987 | Primary Novice | 4 | Pearls Hawthorne |
|
| 2 | BYRNE,SOPHIA | 15413511 | Primary Novice | Pearls Hawthorne |
||
| 3 | CANSELO,NAYA | 15413532 | Primary Novice | Pearls Hawthorne |
||
| 4 | FINCK,PETER | 16826588 | 443 | Primary Novice | St Hildas & St Hughs |
|
| 5 | FREEMAN,TOBY | 15413808 | Primary Novice | Pearls Hawthorne |
||
| 6 | GOMEREZ,PATRICK | 15413820 | Primary Novice | Pearls Hawthorne |
||
| 7 | HESS,KEEGAN | 15413841 | Primary Novice | Pearls Hawthorne |
||
| 8 | JOHNSON,MILES | 15413458 | Primary Novice | Fieldston Lower School Bronx, NY |
||
| 9 | KOO,JOSHUA | 15413862 | Primary Novice | Pearls Hawthorne |
||
| 10 | MAGDER,LUKA | 15413877 | Primary Novice | Pearls Hawthorne |
||
| 11 | MULRAINE,M DOMINIC | 15347888 | 305 | Primary Novice | Daniel Warren Elementary Mamaroneck, NY |
|
| 12 | PERSAUD,CHLOE | 15405767 | Primary Novice | Pearls Hawthorne |
||
| 13 | PETROVIC,MOMIR | 15175535 | 416 | Primary Novice | Ward |
|
| 14 | ROSENHOLTZ,SOPHIA Z | 15263723 | 489 | Primary Novice | Fieldston Lower School Bronx, NY |
|
| 15 | SANTANNA,CRISTOFER FRANK | 15404832 | Primary Novice | Cos Cob |
||
| 16 | SZELIGA,CHARLES | 15413883 | Primary Novice | Pearls Hawthorne |
||
| 17 | TAN,MATT-JOSHUA | 15413898 | Primary Novice | Pearls Hawthorne |
||
| 18 | TURCHINSKY-PIERCE,KONSTANTIN | 15414081 | Primary Novice | 4 | Pearls Hawthorne |
|
| 19 | VADAKKAN,JONAH | 15414096 | Primary Novice | Pearls Hawthorne |
||
| 20 | WEISSBERG,TYLER | 15414101 | Primary Novice | Pearls Hawthorne |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 3 |
| Championship | 8 |
| Reserve | 10 |
| Booster | 19 |
| Primary | 6 |
| Primary Novice | 20 |
| K-1 | 13 |
| Total | 79 |
Note:
Teams with 2 or more participants registered will be displayed below. Select the team to drill down.
| Team | # Participants |
|---|---|
| Bronxville |
9 |
| Central |
2 |
| Chatsworth |
3 |
| Cos Cob |
5 |
| Daniel Webster |
2 |
| Fieldston Lower School Bronx, NY |
2 |
| Fox Meadow |
4 |
| Pearls Hawthorne |
31 |
| Rye Country Day RYE, NY |
2 |
| Todd Elementary |
2 |