Actions
Westchester County Championships at Iona Prep (NSCF Grand Prix grade-level event)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact info@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | Team |
|---|---|---|---|---|---|---|
| 1 | BRESKIN,LARISA | 14859681 | 703 | 3rd Grade | Colonial |
|
| 2 | BRUCKNER,LIAM | 15093163 | 485 | 3rd Grade | Prospect Hill |
|
| 3 | CASEY,LIAM JOHN | 15329662 | 725 | 3rd Grade | Springhurst |
|
| 4 | CIRIACO,ALEXANDER | 15356525 | 171 | 3rd Grade | Columbus |
|
| 5 | CONCHA,CATALINA | 15093157 | 325 | 3rd Grade | Columbus |
|
| 6 | CONCHA,KENNETH | 15093142 | 658 | 3rd Grade | Columbus |
|
| 7 | FULLER,MATTHEW | 15275946 | 396 | 3rd Grade | Columbus |
|
| 8 | GHASEMI,RYAN | 15333894 | 317 | 3rd Grade | William E Cottle |
|
| 9 | GRABER,ALEXANDER STEPHEN | 3rd Grade | Harrison Ave |
|||
| 10 | GULLEY,KAI | 14927257 | 583 | 3rd Grade | German School New York |
|
| 11 | HAGEN,DANIEL ISAAC | 15051196 | 443 | 3rd Grade | Mamaroneck Ave (White Plains) White Plains, NY |
|
| 12 | JOHNSON,TEDDY | 15403508 | 3rd Grade | Colonial |
||
| 13 | KELLY-YUOH,OZZIE | 15057291 | 959 | 3rd Grade | Daniel Webster |
|
| 14 | KNICKERBOCKER,AVA | 15126027 | 208 | 3rd Grade | Prospect Hill |
|
| 15 | KUMAR,AARYA | 15051222 | 767 | 3rd Grade | Greenville |
|
| 16 | KUMAR,ADVAY | 14884788 | 1593 | 3rd Grade | Greenville |
|
| 17 | MACNAUGHTON,ROBERT JAMES,IV | 15096418 | 274 | 3rd Grade | Bronxville |
|
| 18 | MAGANA,JULIAN | 15093074 | 396 | 3rd Grade | Columbus |
|
| 19 | MAJOR,RICHARD ALEXANDER | 14805684 | 797 | 3rd Grade | Greenvale |
|
| 20 | MARTINEZ-ANGLES WILLKE,BJORN | 15125987 | 262 | 3rd Grade | German School New York |
|
| 21 | MATHIAS,BENJAMIN ANDREW | 15350902 | 691 | 3rd Grade | North Street |
|
| 22 | MEYER,TIMMY | 14842978 | 811 | 3rd Grade | Colonial |
|
| 23 | MINCHEZ,ALEXANDER | 15332712 | 106 | 3rd Grade | Columbus |
|
| 24 | PETROVIC,MOMIR | 15175535 | 416 | 3rd Grade | Ward |
|
| 25 | SAMUELS,NOAH | 15118027 | 612 | 3rd Grade | Carrie E Tompkins |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Middle-High | 33 |
| 5th Grade | 20 |
| 4th Grade | 27 |
| 3rd Grade | 32 |
| 2nd Grade | 17 |
| K-1 | 20 |
| Total | 149 |
Note:
Teams with 2 or more participants registered will be displayed below. Select the team to drill down.
| Team | # Participants |
|---|---|
| Bronxville |
18 |
| Brunswick |
3 |
| Colonial |
16 |
| Columbus |
16 |
| Edgewood |
2 |
| German School New York |
5 |
| Greenville |
4 |
| Hackley |
2 |
| Harrison Ave |
2 |
| Hommocks Middle School Larchmont, NY |
2 |
| Hutchinson |
6 |
| Iona Grammar/Iona Prep |
11 |
| North Street |
2 |
| Pelham MS |
6 |
| Pierre Van Cortland MS |
2 |
| Prospect Hill |
9 |
| The Milestone School |
6 |
| Ward |
3 |
| William E Cottle |
2 |