Actions
Greenwich Academy Scholastic (NSCF Grand Prix event)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact info@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | Team |
|---|---|---|---|---|---|---|
| 1 | ACHARYA,LORENZO | 15012213 | 853 | Reserve | Bronxville |
|
| 2 | ANGELONE,LIAM LOGAN | 14588663 | 1053 | Championship | Bronxville |
|
| 3 | BORNMANN,WILLIAM | 15100773 | 527 | Booster | Bronxville |
|
| 4 | BOYLE,CARTER | 15366193 | K-1 | Bronxville |
||
| 5 | BROWN,ROBERT HARRISON | 15098620 | 407 | Primary Novice | Bronxville |
|
| 6 | DAHER,GEORGE | 14782008 | 1042 | Championship | Bronxville |
|
| 7 | DAHER,JOSEPH | 14781995 | 1321 | Future Masters | Bronxville |
|
| 8 | DEMARCHI,SAMUEL | 15284123 | 247 | K-1 | Bronxville |
|
| 9 | ENGENHEIRO,DAMIAN | 14947967 | 655 | Reserve | 4 | Bronxville |
| 10 | ENGENHEIRO,MAYA | 14947973 | 800 | Reserve | Bronxville |
|
| 11 | GOLIMBU,CALVIN | 14583782 | 1012 | Championship | Bronxville |
|
| 12 | GRANT,WILLIAM | 15103972 | 789 | Reserve | Bronxville |
|
| 13 | HODULIK,CHARLIE | 15103966 | 516 | Primary | Bronxville |
|
| 14 | HOLMES,JAKE | 15284082 | 168 | Booster | Bronxville |
|
| 15 | HUANG,CONNER | 14824547 | 1003 | Championship | Bronxville |
|
| 16 | KANGANIS,ALISA | 14560820 | 1257 | Championship | Bronxville |
|
| 17 | KAUR,NOOR | 15284061 | 324 | Primary Novice | Bronxville |
|
| 18 | KOCHANSKY,JACK | 14285544 | 1549 | Future Masters | Bronxville |
|
| 19 | MACNAUGHTON,ROBERT JAMES,IV | 15096418 | 274 | Primary | Bronxville |
|
| 20 | MATTHEWS,JOSEPH MARK | 15098311 | 353 | Primary Novice | Bronxville |
|
| 21 | NYLAND,LIAM | 15365068 | 103 | Primary Novice | Bronxville |
|
| 22 | OZAWA,TORANOSUKE SEAN | 14891063 | 1091 | Championship | Bronxville |
|
| 23 | SCHETLICK,ROBERT SCOTT | 14584874 | 1310 | Future Masters | Bronxville |
|
| 24 | SINGH,ANGAD | 15284007 | 500 | Booster | Bronxville |
|
| 25 | SULLIVAN,LEAH | 15284034 | 156 | Primary Novice | Bronxville |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 6 |
| Championship | 18 |
| Reserve | 35 |
| Booster | 20 |
| Primary | 15 |
| Primary Novice | 26 |
| K-1 | 32 |
| Total | 152 |
Note:
Teams with 2 or more participants registered will be displayed below. Select the team to drill down.