Actions
Greenwich Academy Scholastic (NSCF Grand Prix event)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact info@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | Team |
|---|---|---|---|---|---|---|
| 1 | ACHARYA,LORENZO | 15012213 | 853 | Reserve | Bronxville |
|
| 2 | ALPERT,JAXON | 15046641 | 586 | Reserve | Pine Point |
|
| 3 | BELLES,DANIEL HENRY | 14380881 | 676 | Reserve | Tuckahoe MS |
|
| 4 | BIJOOR,VINAY | 14542823 | 649 | Reserve | Hackley |
|
| 5 | CAHILLY,GLEN MOYLAN | 14912741 | 804 | Reserve | Brunswick |
|
| 6 | CHOUDHARY,PANCHALI | 14540042 | 781 | Reserve | Pine Point |
|
| 7 | CRAIGHEAD,CAMERON | 14392073 | 769 | Reserve | Greenwich Country Day |
|
| 8 | CRAIGHEAD,NICOLE | 14437888 | 688 | Reserve | Glenville |
|
| 9 | DI BONA,JAMES C | 13999898 | 751 | Reserve | Mystic Middle School |
|
| 10 | DIBONA,CHARLES | 13999951 | 565 | Reserve | Mystic Middle School |
|
| 11 | ENGENHEIRO,DAMIAN | 14947967 | 655 | Reserve | 4 | Bronxville |
| 12 | ENGENHEIRO,MAYA | 14947973 | 800 | Reserve | Bronxville |
|
| 13 | FREED,KIERAN | 15037810 | 623 | Reserve | Daniel Webster |
|
| 14 | GORDON,NIELSEN FREELAND | 14606943 | 921 | Reserve | East Ridge MS Ridgefield, CT |
|
| 15 | GRANT,WILLIAM | 15103972 | 789 | Reserve | Bronxville |
|
| 16 | GRANTCHAROV,EMIL | 15043923 | 562 | Reserve | Ward |
|
| 17 | GREENBAUM,DANIEL | 14596155 | 867 | Reserve | North Street |
|
| 18 | HALL,ISABELLA ANN | 15166731 | 996 | Reserve | Whitby |
|
| 19 | HOMAN,LUKE CHRISTIAN | 14714282 | 827 | Reserve | Brunswick |
|
| 20 | KINI,SAMEER ULLAL | 14983034 | 851 | Reserve | Greenacres |
|
| 21 | KLEIN,JACK | 15278450 | 606 | Reserve | Whitby |
|
| 22 | KUMAR,AARYA | 15051222 | 767 | Reserve | Greenville |
|
| 23 | MCCLYMONT,RYAN STEFAN | 15183603 | 880 | Reserve | ||
| 24 | MIELE,RYAN | 14899514 | 694 | Reserve | Brunswick |
|
| 25 | REKHI,NOOR | 14758846 | 639 | Reserve | Greenwich Academy |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 6 |
| Championship | 18 |
| Reserve | 35 |
| Booster | 20 |
| Primary | 15 |
| Primary Novice | 26 |
| K-1 | 32 |
| Total | 152 |
Note:
Teams with 2 or more participants registered will be displayed below. Select the team to drill down.