Actions
Greenwich Academy Scholastic (NSCF Grand Prix event)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact info@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | Team |
|---|---|---|---|---|---|---|
| 1 | BLANK,STEVEN | 14832250 | 537 | Booster | North Street |
|
| 2 | BORNMANN,WILLIAM | 15100773 | 527 | Booster | Bronxville |
|
| 3 | FEURTADO,GABRIEL | 14653726 | 436 | Booster | Greenwich Country Day |
|
| 4 | GAUDET,CHARLOTTE | 14650973 | 504 | Booster | Greenwich Academy |
|
| 5 | HANDELMAN,JOSHUA PHILIP | 15304353 | 439 | Booster | Colonial |
|
| 6 | HOLMES,JAKE | 15284082 | 168 | Booster | Bronxville |
|
| 7 | JHA,SWANEET | 15069068 | 417 | Booster | Pearls Hawthorne |
|
| 8 | KALB,TZVI ADIN | 15283512 | 109 | Booster | Carmel Academy |
|
| 9 | KEIL,KATHERINE ANNEMARIE | 14832134 | 283 | Booster | Greenwich Academy |
|
| 10 | LEVY,BENJAMIN NAPHTALI | 15282132 | 184 | Booster | Carmel Academy |
|
| 11 | MOLKA,IAN | 15051181 | 349 | Booster | Bedford Village |
|
| 12 | NAGAI,RYOEI | 15380133 | Booster | Keio Academy Of NY HS |
||
| 13 | OJUKWU,AIYANNA | 14832113 | 314 | Booster | Greenwich Academy |
|
| 14 | PEPE,DAHLIA CORINNE | 15379980 | Booster | Somers |
||
| 15 | POWIS,SARAH | 14832202 | 470 | Booster | Greenwich Academy |
|
| 16 | SATO,SHUSUKE | 15380175 | Booster | Keio Academy Of NY HS |
||
| 17 | SINGH,ANGAD | 15284007 | 500 | Booster | Bronxville |
|
| 18 | SLATER,IAN | 15175603 | 549 | Booster | Ward |
|
| 19 | TANAKA-WONG,TYLER | 14891042 | 445 | Booster | Bronxville |
|
| 20 | YOKOYAMA,MASASHI | 15380160 | Booster | Keio Academy Of NY HS |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 6 |
| Championship | 18 |
| Reserve | 35 |
| Booster | 20 |
| Primary | 15 |
| Primary Novice | 26 |
| K-1 | 32 |
| Total | 152 |
Note:
Teams with 2 or more participants registered will be displayed below. Select the team to drill down.