Actions
Greenwich Academy Scholastic (NSCF Grand Prix event)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact info@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | Team |
|---|---|---|---|---|---|---|
| 1 | ALPERT,EMILIA SAVANNAH | 15400164 | Primary Novice | Pine Point |
||
| 2 | BECK,ASHER | 15168565 | 242 | Primary Novice | Whitby |
|
| 3 | BEHRINGER,MEENA BARBARA | 15335362 | 383 | Primary Novice | North Street |
|
| 4 | BEN-ZVI,ARI | 15279212 | 342 | Primary Novice | Carmel Academy |
|
| 5 | BERNERO,AIDAN JOSEPH | 15397463 | Primary Novice | Whitby |
||
| 6 | BROWN,ROBERT HARRISON | 15098620 | 407 | Primary Novice | Bronxville |
|
| 7 | DUNCAN,PATRICK | 15025540 | 373 | Primary Novice | Brunswick |
|
| 8 | DWYER,HANNAH | 15157612 | 113 | Primary Novice | Greenwich Academy |
|
| 9 | GRAZIANO,CHRISTIAN MORRIS | 15237025 | 338 | Primary Novice | Greenwich Country Day |
|
| 10 | GRESHES,JOCELYN S | 15400158 | Primary Novice | |||
| 11 | KATZ,MATAN | 15166238 | 497 | Primary Novice | Solomon Schechter |
|
| 12 | KAUR,NOOR | 15284061 | 324 | Primary Novice | Bronxville |
|
| 13 | LINNETT,WILLIAM | 15232468 | 190 | Primary Novice | Whitby |
|
| 14 | MANCINI,THOMAS CHRISTOPHER | 15353787 | 151 | Primary Novice | Murray Ave |
|
| 15 | MATTHEWS,JOSEPH MARK | 15098311 | 353 | Primary Novice | Bronxville |
|
| 16 | MAURER,TYLER GWYNNE | 15400137 | Primary Novice | |||
| 17 | MULRAINE,M DOMINIC | 15347888 | 305 | Primary Novice | Daniel Warren Elementary Mamaroneck, NY |
|
| 18 | NYLAND,LIAM | 15365068 | 103 | Primary Novice | Bronxville |
|
| 19 | OCASIO,DIEGO LOUIS | 15400116 | Primary Novice | The Milestone School |
||
| 20 | SERVEDIO,OLIVER JOHN | 15064475 | 403 | Primary Novice | Stanwich |
|
| 21 | SINYAVIN,ALEXEI | 15076698 | 278 | Primary Novice | Fox Meadow |
|
| 22 | SULLIVAN,LEAH | 15284034 | 156 | Primary Novice | Bronxville |
|
| 23 | TAMPIO,GIULIANO AUGUSTUS | 15367787 | 105 | Primary Novice | ||
| 24 | TRATT,MAYA | 15267397 | 326 | Primary Novice | Carmel Academy |
|
| 25 | WILSON-SPIRO,AVNER | 15353237 | 455 | Primary Novice | Carmel Academy |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 6 |
| Championship | 18 |
| Reserve | 35 |
| Booster | 20 |
| Primary | 15 |
| Primary Novice | 26 |
| K-1 | 32 |
| Total | 152 |
Note:
Teams with 2 or more participants registered will be displayed below. Select the team to drill down.