Actions
GCDS Winter Scholastic (NSCF Grand Prix event)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact info@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | Team |
|---|---|---|---|---|---|---|
| 1 | ARORA,,ARJUN | 15278376 | 290 | K-1 | Greenwich Country Day |
|
| 2 | ARORA,RAHUL | 15278402 | 552 | K-1 | Greenwich Country Day |
|
| 3 | BOULAN,ANDEN | 15282896 | 308 | K-1 | Greenwich Country Day |
|
| 4 | BRUZZONE,JUAN | 15278994 | 602 | K-1 | Greenwich Country Day |
|
| 5 | COLLINS,PIERCE WILLIAM | 15366261 | K-1 | Greenwich Country Day |
||
| 6 | EVER,CAYDEN LUCA | 15348305 | K-1 | Greenwich Country Day |
||
| 7 | EVER,DYLAN BLAKE | 15348291 | K-1 | Greenwich Country Day |
||
| 8 | FEURTADO,GABRIEL | 14653726 | 436 | Booster | Greenwich Country Day |
|
| 9 | FEURTADO,WILLIAM | 15025534 | 502 | Primary | Greenwich Country Day |
|
| 10 | GABELLI,MAXIMUS MICHAEL | 15278417 | K-1 | Greenwich Country Day |
||
| 11 | GRAZIANO,CHRISTIAN MORRIS | 15237025 | 287 | Primary Novice | Greenwich Country Day |
|
| 12 | HURST,CHASE | 15117972 | 167 | K-1 | Greenwich Country Day |
|
| 13 | HURST,DILLON VINEET | 14860226 | 1107 | Championship | Greenwich Country Day |
|
| 14 | KELLY,CONNOR | 15118033 | 377 | Primary Novice | Greenwich Country Day |
|
| 15 | KHICHADIA,ARIAN | 15278444 | 408 | K-1 | Greenwich Country Day |
|
| 16 | LAZAR,ROBERT ANDREW | K-1 | Greenwich Country Day |
|||
| 17 | LIEW,MATTHEW | 15045736 | 1125 | Championship | Greenwich Country Day |
|
| 18 | MATITIA,BENJAMIN | 15282180 | 447 | Primary Novice | Greenwich Country Day |
|
| 19 | MATITIA,MARCUS | 15282195 | 277 | K-1 | Greenwich Country Day |
|
| 20 | MEDINA,SEBASTIAN | 15085513 | 687 | Primary | Greenwich Country Day |
|
| 21 | MILLER,JACK WILLIAM | 15281500 | K-1 | Greenwich Country Day |
||
| 22 | NICHOLSON,JOHN PERRY,III | 14831256 | 836 | Reserve | Greenwich Country Day |
|
| 23 | NYSTEDT,ANDREA | 15347276 | Primary Novice | Greenwich Country Day |
||
| 24 | NYSTEDT,ERIK | 15278114 | 408 | Booster | Greenwich Country Day |
|
| 25 | OCALLAGHAN,AIDAN THOMAS | 15365136 | K-1 | Greenwich Country Day |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 2 |
| Championship | 6 |
| Reserve | 36 |
| Booster | 20 |
| Primary | 14 |
| Primary Novice | 20 |
| K-1 | 42 |
| Total | 140 |
Note:
Teams with 2 or more participants registered will be displayed below. Select the team to drill down.