Actions
GCDS Winter Scholastic (NSCF Grand Prix event)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact info@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | Team |
|---|---|---|---|---|---|---|
| 1 | BORNMANN,WILLIAM | 15100773 | 513 | Reserve | Bronxville |
|
| 2 | BRESKIN,LARISA | 14859681 | 553 | Reserve | Colonial |
|
| 3 | CHOUDHARY,PANCHALI | 14540042 | 826 | Reserve | Pine Point |
|
| 4 | COHEN,JOSHUA | 15253904 | 920 | Reserve | Hommocks Middle School Larchmont, NY |
|
| 5 | DHEER,VIHAAN | 15024834 | 792 | Reserve | Concord Rd |
|
| 6 | DI BONA,JAMES C | 13999898 | 751 | Reserve | Mystic Middle School |
|
| 7 | DIBONA,CHARLES | 13999951 | 565 | Reserve | ||
| 8 | DYAKIN,ALEXANDER S | 14757712 | 753 | Reserve | Edgewood |
|
| 9 | FELDMAN,JOSHUA H | 14863446 | 668 | Reserve | Harrison Ave |
|
| 10 | GORDON,NIELSEN FREELAND | 14606943 | 661 | Reserve | East Ridge MS Ridgefield, CT |
|
| 11 | GRANT,WILLIAM | 15103972 | 551 | Reserve | Bronxville |
|
| 12 | GUO,JESLYN | 14832244 | 788 | Reserve | Greenwich Academy |
|
| 13 | HALL,ISABELLA ANN | 15166731 | 853 | Reserve | Whitby |
|
| 14 | HO,JOSEPH | 15084421 | 929 | Reserve | Whitby |
|
| 15 | HOMAN,LUKE CHRISTIAN | 14714282 | 782 | Reserve | Brunswick |
|
| 16 | KALYVAS,ANDREW | 14776602 | 871 | Reserve | Pelham MS |
|
| 17 | KANG,ANTHONY W | 15041947 | 577 | Reserve | Harrison Ave |
|
| 18 | KUPERSMITH,ALEXANDER | 14891090 | 785 | Reserve | West Elementary New Canaan |
|
| 19 | LASKAY,ANDREW MICHAEL | 14409210 | 639 | Reserve | Iona Grammar/Iona Prep |
|
| 20 | MIELE,RYAN | 14899514 | 758 | Reserve | Brunswick |
|
| 21 | MOOR,NATHANIEL PHILIP | 15012516 | 940 | Reserve | South School New Canaan |
|
| 22 | NAKANISHI,ALEXA | 14825975 | 736 | Reserve | Greenwich Academy |
|
| 23 | NICHOLSON,JOHN PERRY,III | 14831256 | 836 | Reserve | Greenwich Country Day |
|
| 24 | OZAWA,TORANOSUKE SEAN | 14891063 | 873 | Reserve | Bronxville |
|
| 25 | RATTRAY,KATHERINE | 14850277 | 740 | Reserve |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 2 |
| Championship | 6 |
| Reserve | 36 |
| Booster | 20 |
| Primary | 14 |
| Primary Novice | 20 |
| K-1 | 42 |
| Total | 140 |
Note:
Teams with 2 or more participants registered will be displayed below. Select the team to drill down.