Actions
GCDS Winter Scholastic (NSCF Grand Prix event)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact info@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | Team |
|---|---|---|---|---|---|---|
| 1 | CHOI,JACKSON | 15025356 | 577 | Primary | Brunswick |
|
| 2 | FEURTADO,WILLIAM | 15025534 | 502 | Primary | Greenwich Country Day |
|
| 3 | GEREN,OSCAR | 15328742 | Primary | Brunswick |
||
| 4 | GUPTA,GAUTAM | 15376080 | Primary | Todd Elementary |
||
| 5 | KLEIN,JACK | 15278450 | 515 | Primary | Whitby |
|
| 6 | KRIS,MILO | 15144051 | 828 | Primary | Mamaroneck Ave (White Plains) White Plains, NY |
|
| 7 | LE,KAI | 15085650 | 765 | Primary | Brunswick |
|
| 8 | MAZIER,ESTEBAN GEORGE | 15343178 | Primary | North Street |
||
| 9 | MEDINA,SEBASTIAN | 15085513 | 687 | Primary | Greenwich Country Day |
|
| 10 | NIV,KAYLIE PAIGE | 15085617 | 168 | Primary | Greenwich Academy |
|
| 11 | PEPE,LANDON QUINN | 15252435 | 518 | Primary | Somers |
|
| 12 | SALAME,ANTONIA MELINA | 15156075 | 228 | Primary | Greenwich Academy |
|
| 13 | SCHWARTZ,JARED | 15119811 | 879 | Primary | Solomon Schechter |
|
| 14 | SOLARI,GEORGE HANSTEN | Primary | Greenwich Country Day |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 2 |
| Championship | 6 |
| Reserve | 36 |
| Booster | 20 |
| Primary | 14 |
| Primary Novice | 20 |
| K-1 | 42 |
| Total | 140 |
Note:
Teams with 2 or more participants registered will be displayed below. Select the team to drill down.