Actions
Bronxville Scholastic (NSCF Grand Prix event)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact info@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | Team |
|---|---|---|---|---|---|---|
| 1 | ABNER,SOPHIE | 14758908 | 755 | Reserve | Solomon Schechter |
|
| 2 | CASENAS,LUIS-JOSHUA | 14746513 | 791 | Reserve | Hutchinson |
|
| 3 | CHANG,TYLER EVAN | 14596972 | 841 | Reserve | Colonial |
|
| 4 | DYAKIN,ALEXANDER S | 14757712 | 753 | Reserve | Edgewood |
|
| 5 | EL MOSELHY,ALI | 14881746 | 792 | Reserve | Fox Meadow |
|
| 6 | ENGENHEIRO,DAMIAN | 14947967 | 669 | Reserve | Bronxville |
|
| 7 | ENGENHEIRO,MAYA | 14947973 | 828 | Reserve | Bronxville |
|
| 8 | FREED,KIERAN | 15037810 | 580 | Reserve | Daniel Webster |
|
| 9 | GORDON,NIELSEN FREELAND | 14606943 | 661 | Reserve | East Ridge MS Ridgefield, CT |
|
| 10 | GRANT,WILLIAM | 15103972 | 551 | Reserve | Bronxville |
|
| 11 | HOMAN,LUKE CHRISTIAN | 14714282 | 782 | Reserve | Brunswick |
|
| 12 | KALYVAS,ANDREW | 14776602 | 871 | Reserve | Pelham MS |
|
| 13 | KINI,SAMEER ULLAL | 14983034 | 644 | Reserve | Greenacres |
|
| 14 | KUMAR,AARYA | 15051222 | 731 | Reserve | Edgemont Elementary |
|
| 15 | MANDELL,MATTHEW | 14915756 | 609 | Reserve | Rye Country Day RYE, NY |
|
| 16 | MCCLYMONT,RYAN STEFAN | 15183603 | 738 | Reserve | Albert Leonard MS |
|
| 17 | OZAWA,TORANOSUKE SEAN | 14891063 | 873 | Reserve | Bronxville |
|
| 18 | PEAK,ANDREW | 14807895 | 717 | Reserve | Purchase Elementary Purchase, NY |
|
| 19 | REKHI,NOOR | 14758846 | 668 | Reserve | Greenwich Academy |
|
| 20 | ROLFE,ALEXANDER | 14758757 | 830 | Reserve | Greenwich Country Day |
|
| 21 | ROWLEY,JACK COOPER | 14365643 | 884 | Reserve | Bedford Village |
|
| 22 | SEVUSH,MATTHEW DAVID | 14410594 | 793 | Reserve | Albert Leonard MS |
|
| 23 | SEYMOUR,GAVIN | 14739867 | 615 | Reserve | Pine Point |
|
| 24 | SINYAVIN,ELIZABETH | 15076703 | 818 | Reserve | Scarsdale MS |
|
| 25 | SINYAVIN,IVAN | 15076683 | 912 | Reserve | Fox Meadow |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 11 |
| Championship | 16 |
| Reserve | 27 |
| Booster | 24 |
| Primary | 11 |
| Primary Novice | 19 |
| K-1 | 16 |
| Total | 124 |
Note:
Teams with 2 or more participants registered will be displayed below. Select the team to drill down.
| Team | # Participants |
|---|---|
| Albert Leonard MS |
2 |
| Bedford Village |
2 |
| Bronxville |
53 |
| Brunswick |
6 |
| Carmel Academy |
3 |
| Colonial |
5 |
| Daniel Webster |
2 |
| Edgewood |
4 |
| Fox Meadow |
3 |
| Greenacres |
2 |
| Greenwich Academy |
2 |
| Greenwich Country Day |
2 |
| Hutchinson |
3 |
| Pelham MS |
2 |
| Rye Neck High School Mamaroneck, NY |
5 |
| Solomon Schechter |
2 |