Actions
Bronxville Scholastic (NSCF Grand Prix event)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact info@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | Team |
|---|---|---|---|---|---|---|
| 1 | BROWN,ROBERT HARRISON | 15098620 | 287 | Primary Novice | Bronxville |
|
| 2 | CHANG,ABIGAIL DOROTHY | 15040196 | 270 | Primary Novice | Bronxville |
|
| 3 | CHANG,KYLE ALEXANDER | 14864895 | 373 | Primary Novice | Colonial |
|
| 4 | KATZ,MATAN | 15166238 | 442 | Primary Novice | Solomon Schechter |
|
| 5 | KAUR,NOOR | 15284061 | 263 | Primary Novice | Bronxville |
|
| 6 | KRIVITSKIY,SIMON | 15284040 | 389 | Primary Novice | Bronxville |
|
| 7 | LESCOTT,MADELINE | 15017816 | 147 | Primary Novice | Bronxville |
|
| 8 | MATTHEWS,JOSEPH MARK | 15098311 | 171 | Primary Novice | Bronxville |
|
| 9 | MERLUCCIO,CIAN | 15103930 | Primary Novice | Bronxville |
||
| 10 | MULRAINE,M DOMINIC | 15347888 | Primary Novice | Daniel Warren Elementary Mamaroneck, NY |
||
| 11 | NYLAND,LIAM | 15365068 | Primary Novice | Bronxville |
||
| 12 | PATEL,AMARA | 15365074 | Primary Novice | Bronxville |
||
| 13 | PETROVIC,MOMIR | 15175535 | 426 | Primary Novice | Ward |
|
| 14 | RIZZO,JOHN PATRICK | 15004460 | 355 | Primary Novice | Bronxville |
|
| 15 | SCHWARTZ,DAVY | 15367772 | Primary Novice | |||
| 16 | SHAH,OSCAR AMIL | 15006947 | 108 | Primary Novice | Bronxville |
|
| 17 | SINYAVIN,ALEXEI | 15076698 | 279 | Primary Novice | Fox Meadow |
|
| 18 | SULLIVAN,LEAH | 15284034 | 196 | Primary Novice | Bronxville |
|
| 19 | TAMPIO,GIULIANO AUGUSTUS | 15367787 | Primary Novice |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 11 |
| Championship | 16 |
| Reserve | 27 |
| Booster | 24 |
| Primary | 11 |
| Primary Novice | 19 |
| K-1 | 16 |
| Total | 124 |
Note:
Teams with 2 or more participants registered will be displayed below. Select the team to drill down.
| Team | # Participants |
|---|---|
| Albert Leonard MS |
2 |
| Bedford Village |
2 |
| Bronxville |
53 |
| Brunswick |
6 |
| Carmel Academy |
3 |
| Colonial |
5 |
| Daniel Webster |
2 |
| Edgewood |
4 |
| Fox Meadow |
3 |
| Greenacres |
2 |
| Greenwich Academy |
2 |
| Greenwich Country Day |
2 |
| Hutchinson |
3 |
| Pelham MS |
2 |
| Rye Neck High School Mamaroneck, NY |
5 |
| Solomon Schechter |
2 |