Actions
Avenues April Scholastic (Non-Grand Prix event)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact info@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | School Grade | US Chess ID | Rating | Section | Byes | Team |
|---|---|---|---|---|---|---|---|
| 1 | IMUNDI,ACHILLES | 3rd Grade | 14739020 | 1170 | Classic (under 1300) | PS 41 New York, NY |
|
| 2 | LEVIN,GABRIEL | Kindergarten | 15272622 | 369 | K-1 (unrated players welcome) | PS 41 New York, NY |
|
| 3 | PATEL,ARYA | 5th Grade | 14885211 | 1086 | Classic (under 1300) | PS 41 New York, NY |
|
| 4 | PATEL,ESHA | 4th Grade | 14885247 | 1029 | Classic (under 1300) | PS 41 New York, NY |
|
| 5 | RALPH,SEMAI | 1st Grade | 15031591 | 898 | Classic (under 1300) | PS 41 New York, NY |
|
| 6 | RALPH,SOFIA MICHAEL | Kindergarten | 15237533 | 299 | Booster (under 500, unrated players welcome) | PS 41 New York, NY |
Select the section to drill down.
Note:
Teams with 2 or more participants registered will be displayed below. Select the team to drill down.
| Team | # Participants |
|---|---|
| Anderson (PS334) NY |
4 |
| Avenues New York, NY |
43 |
| Brunswick |
2 |
| Dalton |
2 |
| Irvington Main Street |
3 |
| Main St Irvington |
2 |
| PS 217 NYC, NY |
4 |
| PS 41 New York, NY |
6 |
| Public School 116 |
9 |
| Speyer Legacy New York, NY |
2 |