Actions
Avenues April Scholastic (Non-Grand Prix event)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact info@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | School Grade | US Chess ID | Rating | Section | Byes | Team |
|---|---|---|---|---|---|---|---|
| 1 | ADAMS,CLAIRE | 2nd Grade | 15027196 | 495 | Booster (under 500, unrated players welcome) | Public School 116 |
|
| 2 | ADAMS,JAMES | 5th Grade | 14799193 | 1023 | Classic (under 1300) | Public School 116 |
|
| 3 | COHEN,CHLOE DANIELLE | 3rd Grade | 14734196 | 1180 | Championship (1300+) | Public School 116 |
|
| 4 | HART,LEAH SHOSHANAH | 3rd Grade | 14733193 | 1002 | Classic (under 1300) | Public School 116 |
|
| 5 | JACKSON,PERCY | 3rd Grade | 15232515 | 737 | Reserve (under 900, unrated players welcome) | Public School 116 |
|
| 6 | KOSTOPOULOS,DANAYE HARAH | 3rd Grade | 14812832 | 562 | Reserve (under 900, unrated players welcome) | Public School 116 |
|
| 7 | LUX,MICHAEL | 2nd Grade | 15053516 | 407 | Booster (under 500, unrated players welcome) | Public School 116 |
|
| 8 | SHINDE,ASHER MACAYRA | 2nd Grade | 15059014 | 459 | Reserve (under 900, unrated players welcome) | Public School 116 |
|
| 9 | TEITELMAN,JACOB | 2nd Grade | 15145191 | 984 | Classic (under 1300) | Public School 116 |
Select the section to drill down.
Note:
Teams with 2 or more participants registered will be displayed below. Select the team to drill down.
| Team | # Participants |
|---|---|
| Anderson (PS334) NY |
4 |
| Avenues New York, NY |
43 |
| Brunswick |
2 |
| Dalton |
2 |
| Irvington Main Street |
3 |
| Main St Irvington |
2 |
| PS 217 NYC, NY |
4 |
| PS 41 New York, NY |
6 |
| Public School 116 |
9 |
| Speyer Legacy New York, NY |
2 |