Actions
Avenues April Scholastic (Non-Grand Prix event)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact info@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | School Grade | US Chess ID | Rating | Section | Byes | Team |
|---|---|---|---|---|---|---|---|
| 1 | BIAGGI,PAUL HACHIRO | 5th Grade | 14905530 | 601 | Reserve (under 900, unrated players welcome) | Main St Irvington |
|
| 2 | BRANSBOURG,FELIX MICHEL | 4th Grade | 15401722 | 535 | Reserve (under 900, unrated players welcome) | ||
| 3 | BURTMAN,NATHAN RAY | 2nd Grade | 15304127 | 594 | Reserve (under 900, unrated players welcome) | Avenues New York, NY |
|
| 4 | CHOI,JACKSON | 1st Grade | 15025356 | 813 | Reserve (under 900, unrated players welcome) | Brunswick |
|
| 5 | DHARAN,ARJUN ADITYA | 1st Grade | 15233153 | 713 | Reserve (under 900, unrated players welcome) | Avenues New York, NY |
|
| 6 | DONDE,VARUN | 3rd Grade | 15227673 | 882 | Reserve (under 900, unrated players welcome) | Avenues New York, NY |
|
| 7 | FAHEY,THEODORE | 4th Grade | 15198523 | 720 | Reserve (under 900, unrated players welcome) | ||
| 8 | FOGARTY,BRIDGET | 5th Grade | 15426214 | Reserve (under 900, unrated players welcome) | |||
| 9 | FURHANG,DANIEL JACOB | 11th Grade | 15412984 | Reserve (under 900, unrated players welcome) | |||
| 10 | GENKIN,AARON | 4th Grade | 14653904 | 823 | Reserve (under 900, unrated players welcome) | Avenues New York, NY |
|
| 11 | HAIDER,CECELIA PIERCE | 3rd Grade | 14838306 | 764 | Reserve (under 900, unrated players welcome) | Anderson (PS334) NY |
|
| 12 | JACKSON,PERCY | 3rd Grade | 15232515 | 737 | Reserve (under 900, unrated players welcome) | Public School 116 |
|
| 13 | JHAMB,JAI PRITAM | 4th Grade | 15247958 | 786 | Reserve (under 900, unrated players welcome) | Avenues New York, NY |
|
| 14 | JOHNSTONE,PETER AUGUSTUS | 4th Grade | 14667230 | 130 | Reserve (under 900, unrated players welcome) | ||
| 15 | KIM,CAROLINA | 2nd Grade | 14966747 | 551 | Reserve (under 900, unrated players welcome) | Avenues New York, NY |
|
| 16 | KOSTOPOULOS,DANAYE HARAH | 3rd Grade | 14812832 | 562 | Reserve (under 900, unrated players welcome) | Public School 116 |
|
| 17 | LOH,IAN BENNETT | 4th Grade | 14878366 | 659 | Reserve (under 900, unrated players welcome) | Anderson (PS334) NY |
|
| 18 | LUCAS,HAYDEN | 2nd Grade | 14846134 | 647 | Reserve (under 900, unrated players welcome) | Windward |
|
| 19 | MAKSIN,LEON SHAYA | 6th Grade | 15282613 | 584 | Reserve (under 900, unrated players welcome) | Avenues New York, NY |
|
| 20 | NASTA,KIREN | 1st Grade | 15255524 | 688 | Reserve (under 900, unrated players welcome) | Speyer Legacy New York, NY |
|
| 21 | ONGGO,GARRICK | 4th Grade | 15422232 | Reserve (under 900, unrated players welcome) | 1 | Avenues New York, NY |
|
| 22 | PACKER,ZEBA | 2nd Grade | 15329588 | 364 | Reserve (under 900, unrated players welcome) | ||
| 23 | PLANTIN,ABIGAIL | 5th Grade | 14988073 | 642 | Reserve (under 900, unrated players welcome) | Dalton |
|
| 24 | POLLARD,VAIDEN | 2nd Grade | 14600991 | 921 | Reserve (under 900, unrated players welcome) | ||
| 25 | PRICE,JAKE | 4th Grade | 15078873 | 464 | Reserve (under 900, unrated players welcome) |
Select the section to drill down.
Note:
Teams with 2 or more participants registered will be displayed below. Select the team to drill down.
| Team | # Participants |
|---|---|
| Anderson (PS334) NY |
4 |
| Avenues New York, NY |
43 |
| Brunswick |
2 |
| Dalton |
2 |
| Irvington Main Street |
3 |
| Main St Irvington |
2 |
| PS 217 NYC, NY |
4 |
| PS 41 New York, NY |
6 |
| Public School 116 |
9 |
| Speyer Legacy New York, NY |
2 |