Actions
Avenues February Scholastic (Non-Grand Prix event)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact info@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | School Grade | US Chess ID | Rating | Section | Byes | Team |
|---|---|---|---|---|---|---|---|
| 1 | CHONG,JOSHUA ETHAN | 1st Grade | 15110220 | 1011 | K-12 under 1300 | Hunter |
|
| 2 | FONTECCHIO,ALEXANDER THOMAS | 2nd Grade | 14886648 | 967 | K-12 under 1300 | Speyer Legacy New York, NY |
|
| 3 | HOOD,AVERY | 3rd Grade | 14927310 | 1176 | K-12 under 1300 | Hudson Country Montessori |
|
| 4 | HUREWITZ,EMILY | 5th Grade | 14654667 | 1111 | K-12 under 1300 | 1 | Avenues New York, NY |
| 5 | IMUNDI,ACHILLES | 3rd Grade | 14739020 | 1143 | K-12 under 1300 | PS 41 New York, NY |
|
| 6 | PESHA,MAXIMILIAN | 1st Grade | 14965771 | 916 | K-12 under 1300 | PS 41 New York, NY |
|
| 7 | SOLTON,ALEXANDER | 5th Grade | 14586755 | 1076 | K-12 under 1300 |
Select the section to drill down.
Note:
Teams with 2 or more participants registered will be displayed below. Select the team to drill down.
| Team | # Participants |
|---|---|
| Avenues New York, NY |
66 |
| Friends Seminary |
2 |
| Hudson Country Montessori |
2 |
| Hunter |
7 |
| PS 41 New York, NY |
5 |
| Saint Joseph Hill Academy Staten Island, NY |
2 |
| Solomon Schechter |
3 |
| Speyer Legacy New York, NY |
4 |
| The Mandell School New York, NY |
3 |