Actions
Avenues February Scholastic (Non-Grand Prix event)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact info@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | School Grade | US Chess ID | Rating | Section | Byes | Team |
|---|---|---|---|---|---|---|---|
| 1 | BART,AIDAN LAM | 1st Grade | 15016594 | 662 | K-1 rated (unrated players welcome) | Avenues New York, NY |
|
| 2 | COFFEY,KIERAN | 1st Grade | 15141966 | 156 | K-1 rated (unrated players welcome) | Avenues New York, NY |
|
| 3 | CONASON,EDWARD VOLTAIRE | 1st Grade | 15189906 | 182 | K-1 rated (unrated players welcome) | Avenues New York, NY |
|
| 4 | CONASON,ELEANOR LOUISA | 1st Grade | 15189912 | 208 | K-1 rated (unrated players welcome) | Avenues New York, NY |
|
| 5 | DHARAN,ARJUN ADITYA | 1st Grade | 15233153 | 398 | K-1 rated (unrated players welcome) | Avenues New York, NY |
|
| 6 | DONDE,TANAY | 1st Grade | 15227688 | 622 | K-1 rated (unrated players welcome) | Avenues New York, NY |
|
| 7 | DORSON,LARS JOSEPH | 1st Grade | 15247717 | K-1 rated (unrated players welcome) | |||
| 8 | EATON,JOHN,III | Kindergarten | 15261863 | 111 | K-1 rated (unrated players welcome) | Avenues New York, NY |
|
| 9 | ECKES,BRETT | 1st Grade | 15312594 | K-1 rated (unrated players welcome) | Avenues New York, NY |
||
| 10 | IMUNDI,ALESSANDRO | 1st Grade | 14993162 | 196 | K-1 rated (unrated players welcome) | PS 41 New York, NY |
|
| 11 | JHAMB,DHRUV | 1st Grade | 15247964 | K-1 rated (unrated players welcome) | 1 | Friends Seminary |
|
| 12 | JOYCE,NICHOLAS BENJAMIN | Kindergarten | K-1 rated (unrated players welcome) | ||||
| 13 | KARAMANOGLOU,LIAM | 1st Grade | 15224824 | K-1 rated (unrated players welcome) | Hunter |
||
| 14 | KIM,CHARLIE BEAR | 1st Grade | 15242664 | 447 | K-1 rated (unrated players welcome) | Anderson (PS334) NY |
|
| 15 | NASTA,KIREN | 1st Grade | 15255524 | 105 | K-1 rated (unrated players welcome) | Speyer Legacy New York, NY |
|
| 16 | OUDENS,GENEVIEVE ISABELLE | 1st Grade | 15226747 | K-1 rated (unrated players welcome) | Hunter |
||
| 17 | WAINBERG-WOLSKI,LEANDRO TADEUSZ | 1st Grade | 15016641 | 273 | K-1 rated (unrated players welcome) | Avenues New York, NY |
|
| 18 | WALDORF,HAYDEN | 1st Grade | 15016635 | 526 | K-1 rated (unrated players welcome) | Avenues New York, NY |
|
| 19 | WIZMAN,SOLEIL | 1st Grade | 15099870 | 242 | K-1 rated (unrated players welcome) | Avenues New York, NY |
|
| 20 | ZEITOUN,ALEX | 1st Grade | 15261768 | K-1 rated (unrated players welcome) | Avenues New York, NY |
||
| 21 | ZEITOUN,ZACHARY | Pre-Kindergarten | K-1 rated (unrated players welcome) |
Select the section to drill down.
Note:
Teams with 2 or more participants registered will be displayed below. Select the team to drill down.
| Team | # Participants |
|---|---|
| Avenues New York, NY |
66 |
| Friends Seminary |
2 |
| Hudson Country Montessori |
2 |
| Hunter |
7 |
| PS 41 New York, NY |
5 |
| Saint Joseph Hill Academy Staten Island, NY |
2 |
| Solomon Schechter |
3 |
| Speyer Legacy New York, NY |
4 |
| The Mandell School New York, NY |
3 |