Actions
Avenues February Scholastic (Non-Grand Prix event)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact info@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | School Grade | US Chess ID | Rating | Section | Byes | Team |
|---|---|---|---|---|---|---|---|
| 1 | ALBERTSON,C RANSOM | Kindergarten | PK-1 Not Rated (unrated players, or rated <400) | Avenues New York, NY |
|||
| 2 | BART,ANDRE LAM | Pre-Kindergarten | PK-1 Not Rated (unrated players, or rated <400) | Avenues New York, NY |
|||
| 3 | BENJAMIN,RYAN | 1st Grade | PK-1 Not Rated (unrated players, or rated <400) | Avenues New York, NY |
|||
| 4 | BROWN,JUSTIN | Kindergarten | PK-1 Not Rated (unrated players, or rated <400) | Avenues New York, NY |
|||
| 5 | BROWN,JUSTIN | Kindergarten | PK-1 Not Rated (unrated players, or rated <400) | Avenues New York, NY |
|||
| 6 | CHI,WESLEY | Kindergarten | PK-1 Not Rated (unrated players, or rated <400) | Avenues New York, NY |
|||
| 7 | COFFEY,CHARLOTTE | 1st Grade | 15124214 | 179 | PK-1 Not Rated (unrated players, or rated <400) | 1 | Avenues New York, NY |
| 8 | DAWSON,LUKE ALEXANDER | Pre-Kindergarten | PK-1 Not Rated (unrated players, or rated <400) | Avenues New York, NY |
|||
| 9 | FIELDS,MARTIN | 1st Grade | PK-1 Not Rated (unrated players, or rated <400) | Avenues New York, NY |
|||
| 10 | GRACE,WILLIAM JACKSON | Kindergarten | PK-1 Not Rated (unrated players, or rated <400) | Avenues New York, NY |
|||
| 11 | HU,NOAH | 1st Grade | 15296827 | PK-1 Not Rated (unrated players, or rated <400) | Avenues New York, NY |
||
| 12 | HUANG,KYLAN Z | Kindergarten | PK-1 Not Rated (unrated players, or rated <400) | Avenues New York, NY |
|||
| 13 | IRSHAD,WAIZA | Kindergarten | PK-1 Not Rated (unrated players, or rated <400) | ||||
| 14 | IVATURY,OM ROSHAN | 1st Grade | 15304965 | PK-1 Not Rated (unrated players, or rated <400) | Hunter |
||
| 15 | LESCH,DANIEL | Pre-Kindergarten | 15262322 | PK-1 Not Rated (unrated players, or rated <400) | Avenues New York, NY |
||
| 16 | MANHEIMER,ZACHARY AARON | Kindergarten | PK-1 Not Rated (unrated players, or rated <400) | Avenues New York, NY |
|||
| 17 | MATCHETT,ANNABELLE | Kindergarten | PK-1 Not Rated (unrated players, or rated <400) | Avenues New York, NY |
|||
| 18 | MESHOYRER,MARTIN | 1st Grade | 15274408 | PK-1 Not Rated (unrated players, or rated <400) | Avenues New York, NY |
||
| 19 | MUTTER,TIGER | Kindergarten | PK-1 Not Rated (unrated players, or rated <400) | Avenues New York, NY |
|||
| 20 | PECKHAM,ARELY BROOKE | 1st Grade | 14974884 | 190 | PK-1 Not Rated (unrated players, or rated <400) | Avenues New York, NY |
|
| 21 | POULTER,JAKE MATTHEW | Kindergarten | 15261800 | PK-1 Not Rated (unrated players, or rated <400) | Avenues New York, NY |
||
| 22 | SO,AIDEN | Kindergarten | PK-1 Not Rated (unrated players, or rated <400) | Avenues New York, NY |
|||
| 23 | SONDHI,RAUNAK TEJ | Pre-Kindergarten | PK-1 Not Rated (unrated players, or rated <400) | Avenues New York, NY |
|||
| 24 | SUBRAHMANYAM,KHENZOM TARA | Kindergarten | PK-1 Not Rated (unrated players, or rated <400) | Avenues New York, NY |
|||
| 25 | VAZIRANI,ANYA | 1st Grade | 15099864 | 123 | PK-1 Not Rated (unrated players, or rated <400) | Avenues New York, NY |
Select the section to drill down.
Note:
Teams with 2 or more participants registered will be displayed below. Select the team to drill down.
| Team | # Participants |
|---|---|
| Avenues New York, NY |
66 |
| Friends Seminary |
2 |
| Hudson Country Montessori |
2 |
| Hunter |
7 |
| PS 41 New York, NY |
5 |
| Saint Joseph Hill Academy Staten Island, NY |
2 |
| Solomon Schechter |
3 |
| Speyer Legacy New York, NY |
4 |
| The Mandell School New York, NY |
3 |