Actions
Avenues March Scholastic (Non-Grand Prix event)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact info@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | School Grade | US Chess ID | Rating | Section | Byes | Team |
|---|---|---|---|---|---|---|---|
| 1 | CUSHMAN,ETHAN | 4th Grade | 14916518 | 1338 | Championship (1300+) | Wampus |
|
| 2 | LEVIN,ELIOT | 3rd Grade | 14584146 | 1316 | Championship (1300+) | PS 41 New York, NY |
|
| 3 | STOLTZ,CONNER | 6th Grade | 14585505 | 1312 | Championship (1300+) | Bronxville |
|
| 4 | WALDORF,JONATHAN | 3rd Grade | 14669750 | 1410 | Championship (1300+) | Avenues New York, NY |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Championship (1300+) | 4 |
| Classic (under 1300) | 6 |
| Reserve (under 900, unrated players welcome) | 14 |
| Booster (under 500, unrated players welcome) | 7 |
| Primary (unrated players welcome) | 1 |
| K-1 (unrated players welcome) | 12 |
| Novice 3 (unrated players, or rated <500) | - |
| Novice 2 (unrated players, or rated <400) | 12 |
| Novice 1 (unrated players, or rated <400) | 16 |
| No-Score (unrated players, may not know all the chess rules yet) | 6 |
| Total | 78 |
Note:
Teams with 2 or more participants registered will be displayed below. Select the team to drill down.
| Team | # Participants |
|---|---|
| Avenues New York, NY |
47 |
| Bronxville |
3 |
| Dalton |
3 |
| Friends Seminary |
2 |
| Greenwich Country Day |
3 |
| Hunter |
4 |
| PS 41 New York, NY |
3 |