Actions
Avenues March Scholastic (Non-Grand Prix event)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact info@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | School Grade | US Chess ID | Rating | Section | Byes | Team |
|---|---|---|---|---|---|---|---|
| 1 | ARORA,,ARJUN | Kindergarten | 15278376 | 522 | K-1 (unrated players welcome) | Greenwich Country Day |
|
| 2 | COFFEY,KIERAN | 1st Grade | 15141966 | 326 | K-1 (unrated players welcome) | Avenues New York, NY |
|
| 3 | CONASON,EDWARD VOLTAIRE | 1st Grade | 15189906 | 114 | K-1 (unrated players welcome) | Avenues New York, NY |
|
| 4 | CONASON,ELEANOR LOUISA | 1st Grade | 15189912 | 151 | K-1 (unrated players welcome) | Avenues New York, NY |
|
| 5 | EATON,JOHN,III | Kindergarten | 15261863 | 110 | K-1 (unrated players welcome) | Avenues New York, NY |
|
| 6 | FOLEY,QUINN | Kindergarten | 13267938 | 679 | K-1 (unrated players welcome) | Avenues New York, NY |
|
| 7 | KHICHADIA,ARIAN | 1st Grade | 15278444 | 259 | K-1 (unrated players welcome) | Greenwich Country Day |
|
| 8 | KIM,CHARLIE BEAR | 1st Grade | 15242664 | 573 | K-1 (unrated players welcome) | Anderson (PS334) NY |
|
| 9 | LEVIN,GABRIEL | Kindergarten | 15272622 | 218 | K-1 (unrated players welcome) | PS 41 New York, NY |
|
| 10 | MURILLO,ALEC | 1st Grade | 15248156 | 354 | K-1 (unrated players welcome) | Dalton |
|
| 11 | OUDENS,GENEVIEVE ISABELLE | 1st Grade | 15226747 | 110 | K-1 (unrated players welcome) | Hunter |
|
| 12 | SIMONSEN-PHILLIPS,JAMES GREGORY | 1st Grade | 15393516 | K-1 (unrated players welcome) | Avenues New York, NY |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Championship (1300+) | 4 |
| Classic (under 1300) | 6 |
| Reserve (under 900, unrated players welcome) | 14 |
| Booster (under 500, unrated players welcome) | 7 |
| Primary (unrated players welcome) | 1 |
| K-1 (unrated players welcome) | 12 |
| Novice 3 (unrated players, or rated <500) | - |
| Novice 2 (unrated players, or rated <400) | 12 |
| Novice 1 (unrated players, or rated <400) | 16 |
| No-Score (unrated players, may not know all the chess rules yet) | 6 |
| Total | 78 |
Note:
Teams with 2 or more participants registered will be displayed below. Select the team to drill down.
| Team | # Participants |
|---|---|
| Avenues New York, NY |
47 |
| Bronxville |
3 |
| Dalton |
3 |
| Friends Seminary |
2 |
| Greenwich Country Day |
3 |
| Hunter |
4 |
| PS 41 New York, NY |
3 |