Actions
Woodlands Fall Scholastic (& 2012-13 NSCF Grand Prix awards ceremony)
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact info@nscfchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | Team |
|---|---|---|---|---|---|---|
| 1 | ANGELONE,LIAM LOGAN | 14588663 | 1122 | Championship | Bronxville |
|
| 2 | BIANCO,NICHOLAS JOHN | 14756380 | 1063 | Championship | Bronxville |
|
| 3 | CASENAS,LUIS-JAIME CABALIW,III | 14595990 | 1112 | Championship | Hutchinson |
|
| 4 | CUSHMAN,ETHAN | 14916518 | 1214 | Championship | Wampus |
|
| 5 | DAHER,JOSEPH | 14781995 | 1240 | Championship | Bronxville |
|
| 6 | EWALD,THOMAS | 14813918 | 1241 | Championship | Brunswick |
|
| 7 | EWALD,WILLIAM | 14813903 | 1128 | Championship | Brunswick |
|
| 8 | GOLIMBU,CALVIN | 14583782 | 979 | Championship | Bronxville |
|
| 9 | HURST,DILLON VINEET | 14860226 | 989 | Championship | Greenwich Country Day |
|
| 10 | KORN,LUCAS | 14179427 | 1170 | Championship | Brunswick |
|
| 11 | MEDINA,SOFIA | 14650251 | 963 | Championship | 1 | Greenwich Country Day |
| 12 | RUBIN,ITAI | 14179668 | 1143 | Championship | Briarcliff Manor MS |
|
| 13 | SCHETLICK,ROBERT SCOTT | 14584874 | 1282 | Championship | Bronxville |
Select the section to drill down.
| Section | # Participants |
|---|---|
| Future Masters | 12 |
| Championship | 13 |
| Reserve | 25 |
| Booster | 9 |
| Primary | 6 |
| Primary Novice | 10 |
| K-1 | 13 |
| Total | 88 |
Note:
Teams with 2 or more participants registered will be displayed below. Select the team to drill down.
| Team | # Participants |
|---|---|
| Bronxville |
14 |
| Brunswick |
7 |
| Carmel Academy |
3 |
| Edgewood |
2 |
| German School New York |
2 |
| Greenwich Academy |
2 |
| Greenwich Country Day |
7 |
| Harrison Ave |
3 |
| Heathcote |
3 |
| Hutchinson |
2 |
| Purchase Elementary Purchase, NY |
3 |
| Seely Place |
2 |
| Solomon Schechter |
3 |
| Ward |
2 |
| White Plains HS |
3 |