Actions
2013 AZ State Scholastic Chess Championships
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact kpennock_83@yahoo.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes | Team |
|---|---|---|---|---|---|---|
| 1 | AHMED,WALI | 14753311 | 630 | Elementary (K-6) | Sonoran Science Academy Sunset Tucson, AZ |
|
| 2 | ALETHEIA-ZOMLEFER,THAYER | 13921880 | 1713 | Elementary (K-6) | Horizon Community Learning Cente Chandler, AZ |
|
| 3 | ARIZONA,CHANEL | 14898725 | Elementary (K-6) | Tuba City Boarding School Tuba City, AZ |
||
| 4 | BANGO,JACOB MICHAEL | 14852164 | 798 | Elementary (K-6) | ||
| 5 | BAZZELL,ALEXANDER PHILIP | 14337043 | 533 | Elementary (K-6) | DeGrazia Elementary (K-6) Tucson, AZ |
|
| 6 | BEGAY,KIMMERY | 14615438 | Elementary (K-6) | Tuba City Boarding School Tuba City, AZ |
||
| 7 | BHAT,KAUSHAL | 13747040 | 1090 | Elementary (K-6) | BASIS Tucson Tucson, AZ |
|
| 8 | BRADLEY,ARIC | 14615450 | Elementary (K-6) | Tuba City Boarding School Tuba City, AZ |
||
| 9 | BREITERMAN,AARON | 14959741 | 395 | Elementary (K-6) | Carden Christian Academy (K-6) Tucson, AZ |
|
| 10 | BROWN,JAMISON MICHAEL | 14063361 | 1066 | Elementary (K-6) | Edu-Prize Elementary Gilbert, AZ |
|
| 11 | BUYER,MICHAEL PATRICK | 14748038 | 1290 | Elementary (K-6) | St. Mary-Basha Catholic School Chandler, AZ |
|
| 12 | CAIN,REECE | 13676390 | 577 | Elementary (K-6) | Carden Christian Academy (K-6) Tucson, AZ |
|
| 13 | CANCIO,ZAK | 13850020 | 1479 | Elementary (K-6) | BASIS Tucson North Tucson, AZ |
|
| 14 | CAZARES-KELLY,ANNACHTEIRA SKEG | 14498525 | 765 | Elementary (K-6) | Sonoran Science Academy Sunset Tucson, AZ |
|
| 15 | CAZARES-KELLY,SI:BAN MAIDIN | 14498510 | 398 | Elementary (K-6) | Sonoran Science Academy Sunset Tucson, AZ |
|
| 16 | CHAMBERS,TALIN THOMAS | 14499451 | 568 | Elementary (K-6) | 5, 6, 7 | DeGrazia Elementary (K-6) Tucson, AZ |
| 17 | CHAVIRA,SALINA | 14567630 | 376 | Elementary (K-6) | Sinagua Middle School Flagstaff, AZ |
|
| 18 | CLARK,MICHAEL J | 14889152 | 782 | Elementary (K-6) | BASIS Oro Valley Oro Valley, AZ |
|
| 19 | COX,NOAH | 14134231 | 805 | Elementary (K-6) | Edu-Prize Elementary Gilbert, AZ |
|
| 20 | DANI,SAMIHAN | 14426846 | 552 | Elementary (K-6) | BASIS Chandler Chandler, AZ |
|
| 21 | DASIKA,RUDRAKSHI | 13746904 | 1000 | Elementary (K-6) | Esperero Middle School Tucson, AZ |
|
| 22 | ENSLEN,ALEXANDER JOSEPH | 15132194 | 686 | Elementary (K-6) | Alice Vail Middle School Tucson, AZ |
|
| 23 | FADIA,RUESHIL | 14751671 | 897 | Elementary (K-6) | Orange Grove Middle School Tucson, AZ |
|
| 24 | GABBITAS,NATHANAEL JOSEPH | 15097130 | Elementary (K-6) | 5, 6, 7 | BASIS Tucson Tucson, AZ |
|
| 25 | GEORGE,ETHAN | 14860081 | Elementary (K-6) | Tuba City Boarding School Tuba City, AZ |
Select the section to drill down.
| Section | # Participants |
|---|---|
| High School (K-12) | 52 |
| Junior High (K-9) | 67 |
| Elementary (K-6) | 92 |
| Elementary (K-5) | 90 |
| Primary (K-3) | 120 |
| K-1 | 87 |
| Total | 508 |
Note:
Teams with 2 or more participants registered will be displayed below. Select the team to drill down.