Last updated: June 4, 2024, 11:26 PM

Event Participants

All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact scholastic@sazchess.org.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.


Filter criteria returned 99 participants. clear filter

# Participant Name US Chess IDRating Section Byes
1 AHMED,WALI 14753311 604K-6 5
2 ALLEN,WILLIAM AUSTIN,III 14518410 860K-6
3 BAZZELL,ALEXANDER PHILIP 14337043 462K-6
4 BELAKOVSKY,BRIAN 14186047 1330K-6 1, 2
5 BENITO,ROMY NICOLE 14735190 1025K-6
6 BERARD,ELLIOT EDMUND 14413050 704K-6
7 BHAT,KAUSHAL 13747040 849K-6
8 BONDALAPATI,JEEVAJ 14957682 485K-6
9 BREITERMAN,AARON 14959741 409K-6 5
10 CAIN,REECE 13676390 599K-6
11 CALHOUN,DEVEN TALOR 13912541 799K-6
12 CANCIO,ZAK 13850020 1523K-6
13 CARLISLE,DENHAM 14108228 1299K-6
14 CAZARES-KELLY,ANNACHTEIRA SKEG 14498525 599K-6
15 CAZARES-KELLY,SI:BAN MAIDIN 14498510 370K-6
16 CHAMBERS,TALIN THOMAS 14499451 574K-6
17 CHEN,MICHAEL 14786044 720K-6
18 CLARK,MICHAEL J 14889152 771K-6
19 CLASHMAN,JOHN HENRY 14404831 973K-6
20 CONLEY,PARKER 15033451 0K-6
21 CORNELIUSSEN,ZAC 14631293 816K-6
22 CURTIS,BEN 15132612 0K-6
23 DASIKA,KRISHNA 14009183 733K-6 1, 2
24 DASIKA,RUDRAKSHI 13746904 835K-6
25 ENRIGHT,AARON 14782700 342K-6
26 ENSLEN,"JOEY" (ALEXANDER 15132194 0K-6
27 FEYEREISEN,KARSON 14502330 783K-6
28 FOSDICK,MATTHEW LANE 14258654 437K-6
29 GIOANNETTI,ANDREW SHERMAN 14424160 630K-6
30 GIOANNETTI,MARTIN KNAPP 14413588 780K-6
31 GROMOCHENKO,ILYA 14624171 600K-6
32 HALL,BENJAMIN 13493988 1137K-6
33 HALL,MADELINE 14116804 358K-6 3, 4
34 HARDIN,DAMIEN JAMES 15035086 444K-6
35 HOLEHAN,IAN LEE 14515384 327K-6
36 HOLT,HUNTER DYLAN 14185766 672K-6
37 HONG,BENJAMIN 14187350 984K-6
38 HUDSON,QUINN DYLAN 14347301 1153K-6
39 HUM,AARON CARTER 15033190 182K-6
40 INIGUEZ,CRISANTO R 14431166 1100K-6
41 JACKSON,BROCK CHRISTOPHER 14876437 489K-6
42 JAEGER,JOSHUA A 14516434 332K-6 5
43 JANSKY,MICHAEL AUSTIN 14313177 611K-6
44 JIMENEZ,ERNEST,IV 14498264 552K-6
45 JOHNSON,TREVOR TEON 14750876 218K-6
46 KENNEDY JR,JOSEPH PATRICK 13942185 1496K-6 4, 5
47 KINSEY,ANGELA NICOLE 13878591 1095K-6
48 KIRKEENG,TRAIGH 14783285 870K-6
49 KRUSE,BENJAMIN 14420481 854K-6
50 LANSER,JOSEPH LEWIS 13887902 587K-6
Displaying:
1-50 of 99 results
Results per page:

Select the section to drill down.

Section # Participants
K-9 14
K-6 99
K-3 64
K-1 38
Total 215